Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Boersma, Lucie | None | White | ||||
Brew, Graham | BAOC | Red | ||||
Custer, Evan | BAOC | Silver | ||||
De Vre, Marie | BAOC | Yellow | ||||
De Vre, Tom | BAOC | Blue | ||||
Ellsworth, Emily | BAOC | Blue | ||||
Elvey, Emmett | NAVX | White | ||||
Freimuth, Rita | None | Yellow | ||||
Garcia, Elena | None | White | ||||
Glendinning, Alan | BAOC | Silver | ||||
Granville , Michael | None | Orange | ||||
Gregg, Steve | BAOC | Green | ||||
Guo, Ashley | None | Orange | ||||
Gusiatnikov, Vladimir | OCIN | Red | ||||
He, Keke | None | Orange | ||||
He, Linmeng | None | Orange | ||||
Herman, Ken | None | White | ||||
Hinkle, Hailey | NAVX | White | ||||
Hoare, Phillip | NAVX | Green | ||||
Jin, Shiyu | None | Orange | ||||
Karni, Ouri | None | Blue | ||||
Karras, Tapio | BAOC | Green | ||||
Konovalenko, Yurii | BAOC | Blue | ||||
Kraght, Gary | BAOC | Green | ||||
Kraght, Olga | BAOC | Brown | ||||
Kreslavsky, Misha | BAOC | Green | ||||
Lanam, Jeff | BAOC | Brown | ||||
Leonard, Francois | BAOC | Blue | ||||
Levesque, Eric | NAVX | White | ||||
Liu, Bo | None | Orange | ||||
Liu, Can | None | Orange | ||||
Liu, Xintian | None | Orange | ||||
Ma, Yihui | None | Orange | ||||
Masalkov, Andrej | BAOC | Red | ||||
Mattsson, Mattias | BAOC | Green | ||||
McNealis, Roopa | BAOC | Brown | ||||
Melendez, Greg | NAVX | White | ||||
Minarik, George | BAOC | Silver | ||||
Minarik, Leslie | BAOC | Silver | ||||
Mouchawar, Ellen | BAOC | Brown | ||||
Nabielec, Gia | None | White | ||||
Nabielec, Mike | White | |||||
Paige, Owen | NAVX | White | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Petersen, Janet | BAOC | Brown | ||||
Petersen, Mark | BAOC | Green | ||||
Pitko, Liubov | None | Red | ||||
Qian, Ying | None | Orange | ||||
Richardson, John | BAOC | Blue | ||||
Schreibstein, Beatrice | OCIN | White | ||||
Sebo, Lubomir | BAOC | Blue | ||||
Shi, Hui | None | Brown | ||||
Spalding, Chuck | BAOC | Brown | ||||
Spasojevic, Maria | None | Yellow | ||||
Spasojevic, Mirjana | None | Yellow | ||||
Staats, Wayne | BAOC | Blue | ||||
Stieber, Rhonda | BAOC | Brown | ||||
Tonogai, Emily | BAOC | Brown | ||||
Tonogai, Nathan | BAOC | Brown | ||||
Trubelja, Miroslav | BAOC | Brown | ||||
Uniyal, Shivani | None | White | ||||
Verhoeven, Theo | BAOC | Red | ||||
Wang, Anna | None | Orange | ||||
Wang, Shengye | BAOC | Orange | ||||
Wang, Siyuan | None | Orange | ||||
Wang, Siyuan | None | Yellow | ||||
Wang, Tengbo | None | Orange | ||||
Wang, Xicun | None | Orange | ||||
Wang, Yubo | None | Orange | ||||
Wang, Zixuan | None | Orange | ||||
Wang, Ziyue | None | Orange | ||||
Wildfogel, Dennis | BAOC | Silver | ||||
Woolworth, Vicki | NAVX | Green | ||||
Wyatt-Mair, Gavin | BAOC | Blue | ||||
Yi, Xinyang | None | Orange | ||||
You, Yifan | None | Orange | ||||
Zhang, Qiming | None | Orange | ||||
Zhang, Zimo | None | Orange | ||||
Zhou, Mingkang | None | Orange |
Registrations | |
Men | 44 |
Women | 35 |
Adults | 69 |
Juniors | 10 |
Total | 79 |
Event Register - brought to you by Orienteering USA