| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Arthurton, James | BAOC | Blue | ||||
| Bloom, Gordon | BAOC | Orange | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| CHUKANOV, NIKOLAY | BAOC | Red | ||||
| Conradi, Mikkel | BAOC | Blue | ||||
| Corsano, Nick | BAOC | Silver (Short Brown) | ||||
| Cotter, Sheila | BAOC | Brown | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Frolov, Victor | BAOC | Brown | ||||
| Graham, Ashley | BAOC | White | ||||
| Graham, Keira | BAOC | White | ||||
| Graham, Peter | BAOC | Brown | ||||
| Haag, Werner | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Hu, Xianglong | None | White | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kraght, Gary | BAOC | Green | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lan, Kat | BAOC | Silver (Short Brown) | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Luis, Sean | None | White | ||||
| Maclean, Stephanie | BAOC | Brown | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Mattsson, Mattias | BAOC | Red | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Silver (Short Brown) | ||||
| Minarik, Leslie | BAOC | Silver (Short Brown) | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Peng, Jiayun | None | White | ||||
| Richardson, John | BAOC | Red | ||||
| Ritchken, Brian | BAOC | Blue | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Shen, Junying | None | White | ||||
| Smith, Andrew | None | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Anna | None | Orange | ||||
| Staats, Clara | None | Orange | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Wailes, George | BAOC | Orange | ||||
| Wailes, Virginia | BAOC | Brown | ||||
| Wang, Felix | None | White | ||||
| Wildfogel, Dennis | BAOC | Silver (Short Brown) | ||||
| Williams, Sarah | BAOC | Yellow |
| Registrations | |
| Men | 34 |
| Women | 16 |
| Adults | 46 |
| Juniors | 4 |
| Total | 50 |
Event Register - brought to you by Orienteering USA