| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Barrett, Stan | BAOC | Green | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Cantrell, Travis | None | Yellow | ||||
| Conradi, Mikkel | BAOC | Blue | ||||
| Conradi, Oliver | BAOC | Yellow | ||||
| Corsano, Nick | BAOC | Brown | ||||
| Custer, Evan | BAOC | Silver | ||||
| De Vre, Marie | BAOC | Yellow | ||||
| De Vre, Tom | BAOC | Blue | ||||
| DeMoss , Penny | BAOC | Green | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Freimuth, Rita | BAOC | Orange | ||||
| Glendinning, Alan | BAOC | Brown | ||||
| Gregg, Steve | BAOC | Green | ||||
| Haas, Steve | BAOC | Brown | ||||
| Henry, Kevin | BAOC | Green | ||||
| Henry, Meghan | BAOC | Silver | ||||
| Hinkley, Kevin | BAOC | Brown | ||||
| Hoare, Phillip | NAVX | Brown | ||||
| Hunt, Terri | BAOC | Brown | ||||
| Kabel, Jeffrey | BAOC | Blue | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kraght, Gary | BAOC | Green | ||||
| Kraght, Olga | BAOC | Brown | ||||
| KRESLAVSKY, MISHA | BAOC | Green | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lacroute, Valerie | BAOC | Yellow | ||||
| Leonard, Francois | BAOC | Green | ||||
| Marlow, Matt | BAOC | Green | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Merriss , Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Silver | ||||
| Müller, Annina | OLG Thun | Blue | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Richardson, John | BAOC | Blue | ||||
| Rogov, Stepan | None | Blue | ||||
| Rogova, Elena | None | Blue | ||||
| Sasaki, Mark | None | Orange | ||||
| Sebo, Daniel | BAOC | Blue | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Clara | BAOC | Yellow | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Struble, Anne | OUTAH | Red | ||||
| Thumann, Ronald | None | White | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Wang, Shengye | BAOC | Brown | ||||
| Wildfogel, Dennis | BAOC | Brown | ||||
| Williams, Sarah | BAOC | Silver | ||||
| Winterbottom, Rex | BAOC | Green |
| Registrations | |
| Men | 38 |
| Women | 16 |
| Adults | 50 |
| Juniors | 4 |
| Total | 54 |
Event Register - brought to you by Orienteering USA