Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Boughner, Van | BAOC | Green | ||||
Brew, Graham | BAOC | Red | ||||
Custer, Evan | BAOC | Brown | ||||
De Vre, Tom | BAOC | Blue | ||||
DeMoss, Penny | BAOC | Green | ||||
Ellsworth, Emily | None | Brown | ||||
Granville, Isaiah | None | Yellow | ||||
Granville, Michael | None | Yellow | ||||
Granville, Noah | None | Yellow | ||||
Gusiatnikov, Vladimir | OCIN | White | ||||
Haag, Werner | BAOC | Green | ||||
Haas, Stephen | BAOC | Brown | ||||
Karras, Tapio | BAOC | Green | ||||
Leonard, Francois | BAOC | Blue | ||||
Masalkov, Andrej | BAOC | Red | ||||
McNealis, Maya | None | Orange | ||||
McNealis, Roopa | BAOC | Orange | ||||
Minarik, George | BAOC | Brown | ||||
Mouchawar, Ellen | None | Orange | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Pospisil, Taylor | BAOC | Blue | ||||
Richardson, John | BAOC | Red | ||||
Schirm, Erin | BAOC | Blue | ||||
Schreibstein, Beatrice | OCIN | White | ||||
Spasojevic, Mirjana | None | Orange | ||||
Staats, Wayne | BAOC | Blue | ||||
Stieber, Rhonda | BAOC | Orange | ||||
SUGIYAMA, Tac | BAOC | Red | ||||
Trubelja, Miroslav | BAOC | Orange | ||||
Tucker, Emily | BAOC | Orange | ||||
Wildfogel, Dennis | BAOC | Brown | ||||
Williams, Sarah | BAOC | Yellow | ||||
Winterbottom, Rex | BAOC | Blue |
Registrations | |
Men | 22 |
Women | 11 |
Adults | 30 |
Juniors | 3 |
Total | 33 |
Event Register - brought to you by Orienteering USA