| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Brew, Graham | BAOC | Red | ||||
| Crowther, John | RMOC | Blue | ||||
| Custer, Evan | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Kraght, Gary | BAOC | Brown | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Mazzuca, Paul | BAOC | Red | ||||
| Winston, Amy | RMOC | Green | ||||
| Wyatt-Mair, Gavin | BAOC | Blue |
| Registrations | |
| Men | 8 |
| Women | 2 |
| Adults | 10 |
| Juniors | 0 |
| Total | 10 |
Event Register - brought to you by Orienteering USA