| Name | Conf? | Club | Nov 8 Class | After Nov 8 Class | ||
|---|---|---|---|---|---|---|
| Beard, John | TSN | Y | ||||
| Beard, Marcy | TSN | Y | ||||
| Boughner, Gavin | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Dodd, Kathy | TOC | Y | ||||
| Gurevich, Michael | TSN | Y | ||||
| Laing, Alastair | TSN | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Luis, Cristina | TSN | Y | ||||
| Lurie, Kim | None | Y | ||||
| Osborn, Cole | TSN | Y | ||||
| Osborn, Cole | TSN | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Schmidt, Scott | None | Y | ||||
| Schmidt, Scott | None | Y | ||||
| Schwiegerling, Max | TSN | Y | ||||
| Smith, Beau | None | Y | ||||
| Vazquez, Sara | None | Y | ||||
| Wenberg, Susan | TSN | Y | ||||
| Wentzel, Peter | TSN | Y | ||||
| Yungbluth, Mark | TSN | Y |
| Registrations | |
| Men | 17 |
| Women | 8 |
| Adults | 25 |
| Juniors | 0 |
| Total | 25 |
Event Register - brought to you by Orienteering USA