| Name | Conf? | Club | Nov 8 Class | After Nov 8 Class | ||
|---|---|---|---|---|---|---|
| Beard, John | TSN | Y | ||||
| Beard, Marcy | TSN | Y | ||||
| Boughner, Gavin | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Dodd, Kathy | TOC | Y | ||||
| Gurevich, Michael | TSN | Y | ||||
| Laing, Alastair | TSN | Y | ||||
| Lau, Lily | TSN | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Luis, Cristina | TSN | Y | ||||
| Lurie, Kim | None | Y | ||||
| Martin, Annie | TSN | Y | ||||
| Osborn, Cole | TSN | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Pimienta, Isaac | TSN | Y | ||||
| Pimienta, Miki | TSN | Y | ||||
| Plassmann, Joe | TOC | Y | ||||
| Rockow, Jeff | TSN | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Schmidt, Scott | None | Y | ||||
| Schwiegerling, Max | TSN | Y | ||||
| Smith, Beau | None | Y | ||||
| Somasekhar, Gowri | TOC | Y | ||||
| Townsend, Gregg | TSN | Y | ||||
| Vazquez, Sara | None | Y | ||||
| Wenberg, Susan | TSN | Y | ||||
| Wentzel, Peter | TSN | Y | ||||
| Wright, Diana | TSN | Y | ||||
| Wright, Steven | TSN | Y | ||||
| Yungbluth, Mark | TSN | Y |
| Registrations | |
| Men | 19 |
| Women | 15 |
| Adults | 34 |
| Juniors | 0 |
| Total | 34 |
Event Register - brought to you by Orienteering USA