Name | Conf? | Club | ironwood Class | |
---|---|---|---|---|
Boucher, Tom | TSN | Advanced (long or short) | ||
Boughner, Gavin | TSN | Advanced (long or short) | ||
Branscum, Dan | TOC | Novice/Yellow | ||
Brodsky, Jeff | TSN | Advanced (long or short) | ||
Cady, Spencer | None | Intermediate/Orange | ||
Craig, Alan | TSN | Advanced (long or short) | ||
Curtis, Telia | TSN | Intermediate/Orange | ||
D'Alonzo, Joan | TSN | Intermediate/Orange | ||
Dinh, Christina | None | Novice/Yellow | ||
Edmeades, David | TSN | Intermediate/Orange | ||
Edwards, Michelle | TSN | Intermediate/Orange | ||
Gurevich, Mihail | TSN | Advanced (long or short) | ||
Harris, Cooper | None | Novice/Yellow | ||
Hawes, Finn | None | Advanced (long or short) | ||
Holmes, Amelia | TSN | Advanced (long or short) | ||
Holmes, Jim | TSN | Advanced (long or short) | ||
Howlett, Mark | COC | Advanced (long or short) | ||
Howlett , Wanda | COC | Advanced (long or short) | ||
Janssen, Shelby | None | Novice/Yellow | ||
Jelenick , Karen | GPHXO | Advanced (long or short) | ||
King, Annie | TOC | Intermediate/Orange | ||
Krasa, Greg | GPHXO | Advanced (long or short) | ||
Laing, Alastair | TSN | Intermediate/Orange | ||
Lamb, Michael | None | Novice/Yellow | ||
Larkindale, Jane | TSN | Advanced (long or short) | ||
Larrington, Geraldene | TSN | Intermediate/Orange | ||
Little, John | TSN | Novice/Yellow | ||
Lubis, Billie | TSN | Advanced (long or short) | ||
Lubis, Elizabeth (Betsy) | TSN | Novice/Yellow | ||
Lubis, Wayne | TSN | Advanced (long or short) | ||
McRae, Colin | None | Intermediate/Orange | ||
McRae, Melissa | None | Intermediate/Orange | ||
Miller-Samuels, Judy | TSN | Intermediate/Orange | ||
Mosley , Lauren | None | Novice/Yellow | ||
Pimienta, Isaac | TSN | Advanced (long or short) | ||
Pimienta, Mateo | TSN | Advanced (long or short) | ||
Pimienta, Miki | TSN | Intermediate/Orange | ||
Poe, Yvonne | TSN | Intermediate/Orange | ||
Renger , Jenna | None | Novice/Yellow | ||
Renger , Jirina | None | Intermediate/Orange | ||
Rickel, Claudia | TSN | Advanced (long or short) | ||
Rickel, Juliana | None | Novice/Yellow | ||
Rogers, Dan | None | Novice/Yellow | ||
Sanderson, Keith | None | Advanced (long or short) | ||
Savine, Alexandre | TSN | Advanced (long or short) | ||
Shirley, Andrea | TSN | Intermediate/Orange | ||
Skaggs, Robbey | None | Advanced (long or short) | ||
Townsend, Gregg | TSN | Advanced (long or short) | ||
Traicoff, Donald | TSN | Novice/Yellow | ||
Traicoff, KrisAnn | TSN | Novice/Yellow | ||
Wenberg, Susan | TSN | Intermediate/Orange | ||
Wigert, Steffan | None | Advanced (long or short) | ||
Wigert, Wyatt | None | Advanced (long or short) | ||
Wright, Diana | None | Novice/Yellow | ||
Wright, Steve | None | Novice/Yellow | ||
Yungbluth, Mark | TSN | Advanced (long or short) |
Registrations | |
Men | 30 |
Women | 26 |
Adults | 47 |
Juniors | 9 |
Total | 56 |
Event Register - brought to you by Orienteering USA