Name | Conf? | Club | Score-O Class | |
---|---|---|---|---|
Alegria, Alyssa | TSN | Y | ||
Alegria, Nicholas | TSN | Y | ||
Barleycorn, Kyla | TSN | Y | ||
Beard, John | TSN | Y | ||
Beard, Marcy | TSN | Y | ||
Benedix, Dawsyn | TSN | Y | ||
Benedix, Kalvan | TSN | Y | ||
Brodsky, Jeff | TSN | Y | ||
Brucker, Jeff | TSN | Y | ||
Coker, Jeff | TSN | Y | ||
Coker, Nancy | TSN | Y | ||
Cole, Alan | TSN | Y | ||
Craig, Alan | TSN | Y | ||
D'Alonzo, Joan | TSN | Y | ||
Gallego, Kylie | TSN | Y | ||
Greynolds, Angela | TSN | Y | ||
Hackett, Alyson | None | Y | ||
Hackett, Chris | None | Y | ||
House, Caiden | TSN | Y | ||
Howlett, Mark | COC | Y | ||
Howlett, Wanda | COC | Y | ||
King, Anna “Annie” | TSN | Y | ||
Laing, Alastair | TSN | Y | ||
McKown, Peter | TOC | Y | ||
McLean, Heather | TSN | Y | ||
Mulligan, Kim | TSN | Y | ||
Mulligan, Luke | TSN | Y | ||
Rice, Jeff | None | Y | ||
Savine, Alexandre | TSN | Y | ||
Shahbazian, Charlie | TSN | Y | ||
Steven, Steven | TSN | Y | ||
Thompson, JIm | TSN | Y | ||
Townsend, Gregg | TSN | Y | ||
Wenberg, Susan | TSN | Y | ||
Wentzel, Peter | TSN | Y | ||
Woodall, Stephen | TSN | Y | ||
Wright, Diana | TSN | Y | ||
Yungbluth, Mark | TSN | Y |
Registrations | |
Men | 24 |
Women | 14 |
Adults | 31 |
Juniors | 7 |
Total | 38 |
Event Register - brought to you by Orienteering USA