| Name | Conf? | Club | Score-O Class | |
|---|---|---|---|---|
| Alegria, Alyssa | TSN | Y | ||
| Alegria, Nicholas | TSN | Y | ||
| Amano, Kaoru | None | Y | ||
| Barleycorn, Kyla | TSN | Y | ||
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Benedix, Dawsyn | TSN | Y | ||
| Benedix, Kalvan | TSN | Y | ||
| Braimah, Billie | TSN | Y | ||
| Brodsky, Jeff | TSN | Y | ||
| Brucker, Jeff | TSN | Y | ||
| Coker, Jeff | TSN | Y | ||
| Coker, Nancy | TSN | Y | ||
| Cole, Alan | TSN | Y | ||
| Craig, Alan | TSN | Y | ||
| Curtis, Telia | TOC | Y | ||
| D'Alonzo, Joan | TSN | Y | ||
| Davis, Peg | TSN | Y | ||
| Gallego, Kylie | TSN | Y | ||
| Greynolds, Angela | TSN | Y | ||
| Gurevich, Mihail | None | Y | ||
| Hackett, Alyson | None | Y | ||
| Hackett, Chris | None | Y | ||
| HALL, NERISSA | TSN | Y | ||
| Hart, Alan | None | Y | ||
| Hart, Benjamin | None | Y | ||
| Hart, Dawn | None | Y | ||
| House, Caiden | TSN | Y | ||
| Howlett, Mark | COC | Y | ||
| Howlett, Wanda | COC | Y | ||
| King, Anna “Annie” | TSN | Y | ||
| Laing, Alastair | TSN | Y | ||
| Larrington, Geraldene | TSN | Y | ||
| Lau, Lily | TSN | Y | ||
| Lazo, Andres | None | Y | ||
| Levick, Lainie | TSN | Y | ||
| Lubis, Betsy | TSN | Y | ||
| Lubis, Wayne | TSN | Y | ||
| McKown, Peter | TOC | Y | ||
| McLean, Heather | TSN | Y | ||
| Mulligan, Kim | TSN | Y | ||
| Mulligan, Luke | TSN | Y | ||
| Neill, Thor | None | Y | ||
| Parsons, Mark | None | Y | ||
| Pimienta, Isaac | TSN | Y | ||
| Pimienta, Miki | TSN | Y | ||
| Potenza, Nancy | None | Y | ||
| Potenza-Parsons, Mia | None | Y | ||
| Psillas, Jennifer | TSN | Y | ||
| Renger, Jirina | TSN | Y | ||
| Rice, Jeff | None | Y | ||
| Ringnes, Erik | GPHXO | Y | ||
| Savine, Alexandre | TSN | Y | ||
| Shahbazian, Charlie | TSN | Y | ||
| Somasekhar, Gowri | TOC | Y | ||
| Steven, Steven | TSN | Y | ||
| Thompson, JIm | TSN | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Traicoff, KrisAnn | TSN | Y | ||
| Traicoff, Nicole | TSN | Y | ||
| Traicoff Jr, Donald | TSN | Y | ||
| Trondsen , Juliana | None | Y | ||
| Wenberg, Susan | TSN | Y | ||
| Wentzel, Peter | TSN | Y | ||
| Woodall, Stephen | TSN | Y | ||
| Wright, Diana | TSN | Y | ||
| Yungbluth, Mark | TSN | Y |
| Registrations | |
| Men | 36 |
| Women | 31 |
| Adults | 58 |
| Juniors | 9 |
| Total | 67 |
Event Register - brought to you by Orienteering USA