| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Arnosti, Nick | None | Red | ||
| Boelman, Dillon | None | Green | ||
| Bontrager, Tim | None | Red | ||
| Burress, Matt | MNOC | Green | ||
| Carlson, Kevin | None | Orange | ||
| Crawford, Mark | None | Orange | ||
| Cronk, Emily | MNOC | Yellow | ||
| DANIELS, JOHN | None | Red | ||
| Daniels, Peter | MNOC | Red | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Djambazov, Plamen | None | Brown | ||
| Dranchak, Jolanda | MNOC | Orange | ||
| Gage, Owen | MNOC | Red | ||
| Geiselman, Greg | MNOC | Orange | ||
| Geiselman , Rachel | MNOC | Brown | ||
| Hall, Bridget | NEOC | Red | ||
| Hansen, Jan | MNOC | Green | ||
| Hansen, Sam | MNOC | Red | ||
| Hillesheim, Corey | MNOC | Red | ||
| Hutter, Jessica | None | Orange | ||
| Josselyn, Colin | None | Brown | ||
| Karpov, Andrei | MNOC | Red | ||
| Kiefer, Sarah | MNOC | Green | ||
| Kremer, Eva-Marie | None | Red | ||
| LaBore, Jeanne | MNOC | Green | ||
| Laraia, Vincent | MNOC | Brown | ||
| Linderman, Lauren | None | Orange | ||
| Lopez Ortega, Johan | None | Orange | ||
| Marchetti, Joe | None | White | ||
| Maxon, Lydia | None | Orange | ||
| McDowell, Erin | MNOC | Green | ||
| Morris, Mary | MNOC | Brown | ||
| Nichols, James | None | Brown | ||
| Nichols, Levi | None | |||
| Olson, Jeff | None | Orange | ||
| Pepe, Stephen | QOC | Red | ||
| Schmitz, Tom | MNOC | Orange | ||
| Schneider, Andrea | MNOC | Brown | ||
| Schoch, Cedar | MNOC | Orange | ||
| Schoch, Reed | MNOC | |||
| Schoch, Rob | MNOC | |||
| Shield, Carol | MNOC | Orange | ||
| Shield, Scott | None | Orange | ||
| Shore, Bridget | None | Orange | ||
| Shore, Ezra | None | |||
| Shore, Jonathan | None | |||
| Stafford, Carrie | None | |||
| Stafford, Ella | None | |||
| Stafford, Maya | None | |||
| Stafford, Michael | None | White | ||
| Stevenson, Lori | None | Orange | ||
| Stromme, Philip | MNOC | Brown | ||
| Taylor, Ella | None | |||
| Taylor, Nora | None | |||
| Taylor, Scott | None | White | ||
| Taylor, Susan | None | White | ||
| Tikhnenko , Nikita | None | White | ||
| Vellon, Ciaran | None | Yellow | ||
| Vellon, Jenny | None | Yellow | ||
| Verhasselt, Andrew | None | Green | ||
| Wang, Xieheng | MNOC | Green | ||
| Ward, Emmanuel | None | White | ||
| Ward, Paloma | None | White | ||
| Wentzel, Violet | None | Orange | ||
| Wentzel, William | None | Orange | ||
| Wentzel, Zachary | None | Orange |
| Registrations | |
| Men | 41 |
| Women | 26 |
| Adults | 53 |
| Juniors | 14 |
| Total | 67 |
Event Register - brought to you by Orienteering USA