Name | Conf? | Club | Reg Class | |
---|---|---|---|---|
Baird, Owen | MNOC | Red | ||
Beck, Jonathan | MNOC | Orange | ||
Beck, Laura | MNOC | |||
Bontrager, Tim | None | Red | ||
Cronk, Emily | MNOC | |||
Daniels, William | MNOC | Red | ||
Dranchak, Jolanda | MNOC | Orange | ||
Evenson, Landon | None | Brown | ||
Gage, Owen | MNOC | Red | ||
Griffin, Roy | None | Orange | ||
Hansen, Jan | None | Green | ||
Hanson, Joleen | None | Yellow | ||
Harding, Ian | MNOC | Brown | ||
Hayden, Ivy | None | |||
Hutter, Jessica | None | Green | ||
Johnson, Alicia | MNOC | Red | ||
Kacheroski, Richard | None | Green | ||
kevin, Kevin | None | Red | ||
Kozak, Darryn | MNOC | Red | ||
Kremer, Eva-Marie | None | Red | ||
Lacksonen, Thomas | MNOC | Red | ||
Londeen, Tiffany | MNOC | Yellow | ||
Manor, Kat | MNOC | Red | ||
Moenssen, Brian | None | |||
Morris, Mary | MNOC | Green | ||
Moyer, Katie | None | Red | ||
Mulinix, Felix | None | Orange | ||
Mullin, James | MNOC | Green | ||
Olson, Jeffrey | None | Green | ||
Schoch, Cedar | MNOC | Orange | ||
Schoch, Reed | MNOC | White | ||
Schoch, Robert | MNOC | |||
Shield, Carol | MNOC | Orange | ||
Shield, Scott | None | Orange | ||
Torrance, Jon | OOC | Red | ||
Verhasselt , Andrew | MNOC | Red | ||
Vizenor, Emilee | None | White | ||
Wentzel, Peter | MNOC | Red | ||
Wentzel, Violet | None | Orange | ||
Wentzel, William | None | Orange | ||
Wentzel, Zachary | None | |||
Whitmire, Maxximus | MNOC | Red | ||
Williams, Darrin | MNOC | Green | ||
Young, Andrea | None | Red | ||
Young, Brett | None | |||
Young, Brett | None |
Registrations | |
Men | 30 |
Women | 16 |
Adults | 38 |
Juniors | 8 |
Total | 46 |
Event Register - brought to you by Orienteering USA