| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Beck, Jonathan | MNOC | Orange | ||
| Beck, Laura | MNOC | |||
| Blakeley, Daniel | MNOC | Orange | ||
| Blakeley, Drew | MNOC | Yellow | ||
| Bontrager, Tim | MNOC | Red | ||
| Casserly, Sean | MNOC | Brown | ||
| Chmutov, Eugene | None | White | ||
| Chmutov, Michael | None | Brown | ||
| Daniels, Gwen | MNOC | Orange | ||
| Daniels, John | MNOC | Red | ||
| Daniels, Will | MNOC | Red | ||
| Djambazov, Plamen | None | Brown | ||
| Fischer, Chris | MNOC | Green | ||
| Fuchs, Aviad | Red | |||
| Gage, Owen | None | Orange | ||
| Glennon, Diana | None | Orange | ||
| Greiman, Travis | None | Green | ||
| Hansen, Jan | MNOC | Red | ||
| Harding, Ian | MNOC | Green | ||
| Holland, Robert | MNOC | Orange | ||
| Hollerud, Amy | None | Orange | ||
| LaBore , Jeanne | MNOC | Green | ||
| Manor, Kat | MNOC | Green | ||
| Mollan, Larry | MNOC | Green | ||
| Morris, Mary | MNOC | Green | ||
| Mullin, James | MNOC | Green | ||
| Mullin, Katherine | MNOC | Brown | ||
| Nelson, Carrie | None | Orange | ||
| Piekarski, Brenda | MNOC | Orange | ||
| Stromme, Philip | MNOC | Brown | ||
| Torrance, Jon | OOC | Red | ||
| Wang, Xieheng | None | Yellow | ||
| Wentzel, Paul | MNOC | Orange | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitmire, Maxx | MNOC | Green | ||
| Williams, Darrin | MNOC | Orange | ||
| Williamson, David | MNOC | Orange | ||
| Wood, Mike | None | Green | ||
| Yudovina, Elena | None | Brown |
| Registrations | |
| Men | 28 |
| Women | 11 |
| Adults | 36 |
| Juniors | 3 |
| Total | 39 |
Event Register - brought to you by Orienteering USA