| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Boiarynova, Olga | BAOC | Brown | ||||
| Brew, Graham | BAOC | Red | ||||
| Cotter, Sheila | BAOC | Brown | ||||
| De Vre, Marie | BAOC | Orange | ||||
| De Vre, Tom | BAOC | Red | ||||
| Ellsworth, Emily | BAOC | Red | ||||
| Gregg, Steve | BAOC | Green | ||||
| Gusiatnikov, Vladimir | OCIN | Red | ||||
| Haas, Steve | BAOC | Brown | ||||
| Hoare, Phillip | NAVX | Brown | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Kachanovsky, Evgeny | BAOC | Red | ||||
| Karni , Ouri | BAOC | Red | ||||
| Karras, Tapio | BAOC | Green | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Lan, Kat | BAOC | Red | ||||
| Leonard, Francois | BAOC | Brown | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Brown | ||||
| Munic, Josh | BAOC | Green | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Richardson, John | BAOC | Red | ||||
| Schreibstein, Beatrice | OCIN | Yellow | ||||
| Sherman, Recinda | LAOC | Green | ||||
| Skirvin, Jerry | BAOC | Green | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Titkina, Daria | BAOC | Red | ||||
| Wildfogel, Dennis | BAOC | Brown | ||||
| Winterbottom, Rex | BAOC | Red |
| Registrations | |
| Men | 19 |
| Women | 11 |
| Adults | 28 |
| Juniors | 2 |
| Total | 30 |
Event Register - brought to you by Orienteering USA