| Name | Conf? | Club | HVO HH Class | |
|---|---|---|---|---|
| AHLSWEDE, GREG | DVOA | Highlander | ||
| Allen, Donovan | USMAOC | Highlander | ||
| Anderson, Neal | USMAOC | Highlander | ||
| Baldwin, Hugh | USMAOC | Highlander | ||
| Barrett, Joseph | QOC | Highlander | ||
| Blake, Jonathan | USMAOC | Highlander | ||
| Brannen, Dan | None | Highlander | ||
| Brautigam, Joe | WCOC | Highlander | ||
| Brautigam, Pavlina | WCOC | Highlander | ||
| Bressler, Eric | LIOC | Lowlander | ||
| Breton, Aleck | HVO | Lowlander | ||
| Breton, Bernie | HVO | Highlander | ||
| Bricker, Phil | NEOC | Highlander | ||
| Bridgeman, Stina | ROC | Highlander | ||
| Bruce, Paul | USMAOC | Highlander | ||
| Bryant, Barbara | NEOC | Lowlander | ||
| Bullions, Bob | HVO | Lowlander | ||
| Campbell, Jonathan | NEOC | Highlander | ||
| Campbell, Victoria | NEOC | Highlander | ||
| Carrigan, Patty | DVOA | Lowlander | ||
| Charalaivan, Debbie | HVO | Lowlander | ||
| Colgan, Jeremy | HVO | Highlander | ||
| Cossa, Nuno | Other | Lowlander | ||
| Costello, Terry | NEOC | Highlander | ||
| Cote, J-J | LROC | Highlander | ||
| deBlonk, Kate | NEOC | Highlander | ||
| Dickison, Peggy | OK | Highlander | ||
| Dixon, Sydney | None | Lowlander | ||
| Dunn, Owen | USMAOC | Highlander | ||
| Edgerton, Scott | HVO | Highlander | ||
| Edgerton Black, Titan | HVO | Highlander | ||
| Feddern, Cade | USMAOC | Highlander | ||
| Fike, Josh | USMAOC | Highlander | ||
| Fisher, Sydney | EMPO | Highlander | ||
| Gagarin, Peter | WCOC | Lowlander | ||
| Gifford, Thomas | LIOC | Highlander | ||
| Harkavy, Keegan | NEOC | Highlander | ||
| Hawkins, William | WCOC | Highlander | ||
| Hein, Jodie | None | Highlander | ||
| Hogle, Francis | QOC | Lowlander | ||
| Hulme, David | HVO | Highlander | ||
| Ignateva, Olga | None | Lowlander | ||
| Jensen, Megan | USMAOC | Lowlander | ||
| Jeronimo-Monarca, Aaron | USMAOC | Lowlander | ||
| Jospe, Alex | None | Highlander | ||
| Kellogg, Carson | USMAOC | Lowlander | ||
| Keppel, Anthony | USMAOC | Highlander | ||
| Kidd, Reid | USMAOC | Highlander | ||
| Kies, Gregory | USMAOC | Lowlander | ||
| Kolins, Samuel | DVOA | Highlander | ||
| Kushleyeva, Lena | DVOA | Lowlander | ||
| Lavrov, Dmitry | DVOA | Lowlander | ||
| Leonovich, Ethan | USMAOC | Highlander | ||
| Masalkov, Vadim | DVOA | Highlander | ||
| Mather, Shawn | USMAOC | Highlander | ||
| Mayland, Corinne | DVOA | Highlander | ||
| Mayland, Dan | DVOA | Lowlander | ||
| Mayland, Kirsten | DVOA | Lowlander | ||
| Myers, Hana | USMAOC | Highlander | ||
| Nelson, Peter | USMAOC | Highlander | ||
| Nolan, Alexander | None | Lowlander | ||
| Nolan, Richard | None | Lowlander | ||
| Ofsevit, Ari | CSU | Highlander | ||
| Peters, Nils | NEOC | Highlander | ||
| Popova, Kseniya | HVO | Lowlander | ||
| Porter, Henry | USMAOC | Highlander | ||
| Riley, Angelica | DVOA | Lowlander | ||
| Riley, Danny | NEOC | Highlander | ||
| Riley, Wyatt | DVOA | Highlander | ||
| Rvacheva, Tatiana | None | Lowlander | ||
| Saeger, Jeffrey | NEOC | Highlander | ||
| Shah, Siddharth | USMAOC | Highlander | ||
| Shannon, Patrick | DVOA | Highlander | ||
| Shields, Brendan | CSU | Highlander | ||
| Smith, Eric | CNYO | Highlander | ||
| Smith, Tristan | NEOC | Highlander | ||
| Sopoti, Holden | USMAOC | Highlander | ||
| Spokauskaite, Lina | HVO | Lowlander | ||
| Stenger, Trinity | USMAOC | Highlander | ||
| Sturtevant, Dean | NEOC | Highlander | ||
| Suhocki, Paige | DVOA | Lowlander | ||
| Tarry, Stephen | UNO | Highlander | ||
| Taylor, Owen | USMAOC | Highlander | ||
| Thompson, Collin | USMAOC | Highlander | ||
| Torres, David | None | Lowlander | ||
| Tryson, Glen | DVOA | Highlander | ||
| Tryson, Janet | DVOA | Lowlander | ||
| Wagner, Charlie | USMAOC | Highlander | ||
| Walker Sr., Kenneth | CSU | Lowlander | ||
| Weisner, Ethan | USMAOC | Highlander | ||
| White, Patrick | None | Lowlander | ||
| Whitfield, Brian | USMAOC | Highlander | ||
| Wilson, Tyler | USMAOC | Highlander | ||
| Zakrevski, Albina | HVO | Lowlander |
| Registrations | |
| Men | 68 |
| Women | 26 |
| Adults | 70 |
| Juniors | 24 |
| Total | 94 |
Event Register - brought to you by Orienteering USA