| Name | Conf? | Club | HVO HH Class | |
|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | Highlander | ||
| Ahmed, Max | QOC | Lowlander | ||
| Ahmed, Nadim | QOC | Lowlander | ||
| Barrett, Joseph | QOC | Highlander | ||
| Barthel, Elsa | Other | Lowlander | ||
| Beckwith, Paul | CNYO | Highlander | ||
| Boland, John | CNYO | Highlander | ||
| Brautigam, Joe | WCOC | Highlander | ||
| Bressler, Eric | LIOC | Lowlander | ||
| Breton, Aleck | HVO | Highlander | ||
| Breton, Bernie | HVO | Highlander | ||
| Bricker, Phil | NEOC | Highlander | ||
| Bullions, Bob | HVO | Lowlander | ||
| Campbell, Anna | NEOC | Highlander | ||
| Campbell, Victoria | NEOC | Highlander | ||
| Campos, Ramiro | LIOC | Lowlander | ||
| Carvalho, Henrique | None | Lowlander | ||
| Colgan, Jeremy | HVO | Highlander | ||
| Cote, J-J | LROC | Highlander | ||
| Crawford, Sharon | RMOC | Highlander | ||
| Dickinson , Judy | HVO | Lowlander | ||
| Dickison, Peggy | OK | Highlander | ||
| Doubson, Julia | BAOC | Lowlander | ||
| Eckstein, Sam | None | Lowlander | ||
| Gifford, Thomas | LIOC | Highlander | ||
| Gnatiouk, Sergiy | HVO | Lowlander | ||
| Hauge, Kari | HVO | Lowlander | ||
| Herrnstein, Tom | OK | Highlander | ||
| Hershey, Brian | None | Lowlander | ||
| Hulme, David | HVO | Highlander | ||
| Hulme, Katie | HVO | Highlander | ||
| Jones, Nathan | USMAOC | Highlander | ||
| Jospe, Alexandra | CSU | Highlander | ||
| Kazantsev, Artem | HVO | Highlander | ||
| Kolins, Samuel | DVOA | Highlander | ||
| Kushleyeva, Lena | DVOA | Lowlander | ||
| Lassiter, Erick | USMAOC | Highlander | ||
| Laughlin, Jordan | USMAOC | Highlander | ||
| Lavrov, Dmitry | DVOA | Lowlander | ||
| Litwin, Daniel | None | Lowlander | ||
| Lozano, Noah | USMAOC | Highlander | ||
| Marashlian, Charles | USMAOC | Highlander | ||
| Mayland, Corinne | DVOA | Lowlander | ||
| McGarvey, Joey | DVOA | Lowlander | ||
| Ofsevit, Ari | CSU | Highlander | ||
| Olson, Josie | USMAOC | Highlander | ||
| Oxenstierna, David | HVO | Lowlander | ||
| Petrov, Georgi | HVO | Lowlander | ||
| Popova, Kseniya | HVO | Highlander | ||
| Pruden, David | QOC | Highlander | ||
| Railey, Corri | USMAOC | Highlander | ||
| Riley, Angelica | DVOA | Lowlander | ||
| Riley, Wyatt | DVOA | Lowlander | ||
| Rvacheva, Tatiana | None | Lowlander | ||
| Saeger, Jeffrey | NEOC | Highlander | ||
| Sayles, James | USMAOC | Highlander | ||
| Schaublin, Daniel | HVO | Highlander | ||
| Shannon, Patrick | DVOA | Highlander | ||
| Shepelev, Iurii | HVO | Lowlander | ||
| Slutsky, Stefan | HVO | Highlander | ||
| Smith, David | None | Lowlander | ||
| Smith, Eric | CNYO | Highlander | ||
| Smith, Tristan | NEOC | Highlander | ||
| Spokauskaite, Lina | HVO | Highlander | ||
| Stibler, Ellen | HVO | Lowlander | ||
| Stibler, Stephanie | None | Lowlander | ||
| Tryson, Glen | DVOA | Highlander | ||
| Varchenko, Maria | ICO | Highlander | ||
| Verkleeren, Trevor | USMAOC | Highlander | ||
| Vitolins, Andis | HVO | Lowlander | ||
| Webber, David | HVO | Lowlander | ||
| Whitehead, Ian | DVOA | Lowlander | ||
| Whitehead, Spencer | None | Lowlander | ||
| Yee, David | NEOC | Lowlander | ||
| Young, Alan | HVO | Highlander | ||
| Zakrevski, Albina | HVO | Lowlander | ||
| Zakrevski, Piotr | BGR | Highlander |
| Registrations | |
| Men | 54 |
| Women | 23 |
| Adults | 68 |
| Juniors | 9 |
| Total | 77 |
Event Register - brought to you by Orienteering USA