| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Anderson, Eric | BAOC | Green | ||||
| Avalos Lopez, Daniela | None | White | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Brunborg, Herman | Nittedal OL | Green | ||||
| Chang, Bay | BAOC | Silver (Short Brown) | ||||
| Corsano, Nick | BAOC | Brown | ||||
| Curtin, Logan | None | White | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Marie | BAOC | Yellow | ||||
| De Vre, Tom | BAOC | Red | ||||
| Ellsworth, Emily | BAOC | Red | ||||
| Elvey, Emmett | BAOC | Brown | ||||
| Frolov, Victor | BAOC | Brown | ||||
| Gaillard, Theodore | None | Yellow | ||||
| Geary, Elizabeth | BAOC | Brown | ||||
| Gomez, Yessica | None | White | ||||
| Gregg, Steve | BAOC | Green | ||||
| Gross, Adam | None | Silver (Short Brown) | ||||
| Gullo, Aidan | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Herbert, Fiona | None | White | ||||
| Hoare, Phillip | NAVX | Brown | ||||
| Holfeld, Ben | BAOC | Silver (Short Brown) | ||||
| Holfeld, Lev | BAOC | White | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Red | ||||
| Khoroshkin, Matvei | None | Yellow | ||||
| Kraght, Gary | BAOC | Brown | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Krishnan, Sridulya | None | White | ||||
| L, Kat | BAOC | Red | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lacroute, Valerie | BAOC | Yellow | ||||
| Lanam, Jeff | BAOC | Silver (Short Brown) | ||||
| Leonard, Francois | BAOC | Green | ||||
| Levesque, Eric | BAOC | Brown | ||||
| Liu, Ambrose | BAOC | Red | ||||
| Medyukhina, Anna | None | Brown | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Silver (Short Brown) | ||||
| Munic, Josh | BAOC | Red | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Richardson, John | BAOC | Red | ||||
| Ritchken, Brian | BAOC | Red | ||||
| Sebo, Lubomir | BAOC | Red | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Wayne | BAOC | Red | ||||
| Stieber, Rhonda | BAOC | Brown | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Trubelja, Miroslav | BAOC | Brown | ||||
| Tussing, Hale | None | Yellow | ||||
| Velazquez, Stephany | BAOC | Brown | ||||
| Vo, Minh | BAOC | Brown | ||||
| Wang, Shengye | BAOC | Brown | ||||
| Weissberg, Daniel | None | Yellow | ||||
| Weissberg, David | None | Yellow | ||||
| Wildfogel, Dennis | BAOC | Silver (Short Brown) | ||||
| Williams, Sarah | BAOC | Silver (Short Brown) | ||||
| Wyatt-Mair, Gavin | BAOC | Red | ||||
| Yu, Mimi | BAOC | Brown |
| Registrations | |
| Men | 41 |
| Women | 20 |
| Adults | 46 |
| Juniors | 15 |
| Total | 61 |
Event Register - brought to you by Orienteering USA