Name | Conf? | Club | Score_O Class | |
---|---|---|---|---|
Arthurton, James | BAOC | Y | ||
Boiarynova, Olga | UKR | Y | ||
Buysse, Eric | BAOC | Y | ||
Buysse, Jerry & Mary | BAOC | Y | ||
De Vre, Tom | BAOC | Y | ||
Elvey, Emmett | BAOC | Y | ||
Gregg, Steve | BAOC | Y | ||
Haas, Stephen | BAOC | Y | ||
Hann, Jay | BAOC | Y | ||
Henry, Kevin | BAOC | Y | ||
Henry, Meghan | BAOC | Y | ||
Henry, Rafa | BAOC | Y | ||
Hinkle, Hailey | BAOC | Y | ||
Hofmann, Lisa | BAOC | Y | ||
Karni, Ouri | BAOC | Y | ||
Karras, Tapio | BAOC | Y | ||
Kraght, Gary | BAOC | Y | ||
Kraght, Olga | BAOC | Y | ||
Lan, Kathleen | BAOC | Y | ||
Lanam, Jeff | BAOC | Y | ||
Levesque, Eric | BAOC | Y | ||
Lin, Wyatt | BAOC | Y | ||
McNealis, Roopa | BAOC | Y | ||
Merriss , Johanna | BAOC | Y | ||
Minarik, George | BAOC | Y | ||
Minarik, Leslie | BAOC | Y | ||
Munic, Josh | BAOC | Y | ||
Richardson, John | BAOC | Y | ||
Spasojevic, Mirjana | None | Y | ||
Staats, Wayne | BAOC | Y | ||
Street, Jeff | BAOC | Y | ||
Sugiyama, Tac | BAOC | Y | ||
Sundstrom , Petra | BAOC | Y | ||
Trubelja, Miroslav | BAOC | Y | ||
Verhoeven, Theo | BAOC | Y | ||
Wang, Shengye | BAOC | Y | ||
Woolworth, Vicki | NAVX | Y |
Registrations | |
Men | 24 |
Women | 13 |
Adults | 33 |
Juniors | 4 |
Total | 37 |
Event Register - brought to you by Orienteering USA