| Name | Conf? | Club | HW NRE Class | HW NRE Crs | Start | |
|---|---|---|---|---|---|---|
| Altamirano, Kennedy | OCIN | M-18 | Green | 10:30 | ||
| Ballard, Carter | OCIN | M-14 | Yellow | |||
| Baukert, Frank | ICO | M-Brown | Brown | 10:30 | ||
| Benton, Jim | OCIN | M-21+ | Blue | 11:50 | ||
| Blacklock, Brenda | ICO | F60+ | Brown | |||
| Boes, David | ICO | M65+ | Brown | 10:30 | ||
| Bordner, Michael | OCIN | M50+ | Green | 10:30 | ||
| Bryson, Lincoln | OCIN | F-12 | White | |||
| Bryson, Thor | OCIN | M-14 | Yellow | |||
| Cooper, Jamison | OCIN | M-14 | Yellow | |||
| Dickison, Peggy | OK | F65+ | Brown | 11:50 | ||
| Dunlap, Ian | OLOU | M-20 | Red | 11:50 | ||
| Dunlap, Josalyn | OLOU | F-16 | Orange | |||
| Dunlap, Nate | OLOU | M-20 | Red | 11:50 | ||
| Dunlap, Ryan | OLOU | M45+ | Red | 11:50 | ||
| Erosdi, Zakarias | ICO | M-21+ | Blue | 11:50 | ||
| Faller, David | OLOU | M65+ | Brown | 11:10 | ||
| Garrison, Michael | ICO | M-21+ | Blue | |||
| Gonyer, Dylan | OCIN | M-18 | Green | 11:10 | ||
| Gordon, Jim | ICO | M65+ | Brown | 11:50 | ||
| Gossard, Alan | ICO | M-Brown | Brown | 10:30 | ||
| Greiner, Nehemiah | ICO | M-10 | White | |||
| Greiner, Seth | ICO | M-21+ | Blue | 11:50 | ||
| Gutierrez, Alex | OCIN | M-21+ | Blue | 10:30 | ||
| Hambling, Dellvenna | None | M-21+ | Blue | 10:30 | ||
| Hambling, Steve | None | M-21+ | Blue | 10:30 | ||
| Hart, Benjamin | OCIN | M60+ | Green | 11:50 | ||
| Heinrich, Carter | OCIN | M-18 | Green | 10:30 | ||
| Helms, Blake | OCIN | M-16 | Orange | |||
| Helms, Elijah | OCIN | M-12 | White | |||
| Hensley, Lakota | OCIN | F-12 | White | |||
| Hensley, Matthew | OCIN | M-18 | Green | 11:10 | ||
| Hunter, Jamie | OCIN | M-14 | Yellow | |||
| Jacobsen, Aidan | None | M-21+ | Blue | 11:10 | ||
| Klosak, Lauren | CAOC | F-21+ | Red | 11:10 | ||
| Long, Avery | OCIN | M-14 | Yellow | |||
| Marten, Lucia | ICO | F-14 | Yellow | |||
| Marten, Tom | ICO | M-21+ | Blue | 11:50 | ||
| Marten III, Thomas | ICO | M-12 | White | |||
| Mckim, Diane | OLOU | F60+ | Brown | 11:10 | ||
| Menninger, Fritz | OK | M60+ | Green | 11:50 | ||
| Metz, Bruce | CAOC | M70+ | Brown | 11:10 | ||
| Miller, Finley | OCIN | M-20 | Red | 11:10 | ||
| Miller, Salinda | OCIN | F-21+ | Red | 11:10 | ||
| Minium, Michael | OCIN | M65+ | Brown | 11:50 | ||
| Minto, Robert | ICO | M55+ | Green | |||
| Peters, Ian | OCIN | M-14 | Yellow | |||
| Pillar, Brian | ICO | M45+ | Red | 10:30 | ||
| Poe, Dylan | ICO | M-21+ | Blue | 10:30 | ||
| Power, Megan | None | M-21+ | Blue | 11:10 | ||
| Ralinovsky, Jasper | OCIN | M-21+ | Blue | 11:10 | ||
| Robbins, Matthew | OCIN | M-Brown | Brown | 11:50 | ||
| Robinson, Dave | OCIN | M70+ | Brown | 11:10 | ||
| Ross, Stephanie | OCIN | F45+ | Green | 11:50 | ||
| Ryshavy, David | ICO | M-Green | Green | 11:10 | ||
| Shimizu, Chiori | COO | F65+ | Brown | 11:50 | ||
| Shimizu, Shin | COO | M70+ | Brown | 11:50 | ||
| Slipchenko, Lyudmila | None | M-Red | Red | 10:30 | ||
| Slipchenko, Mikhail | None | M-Red | Red | 10:30 | ||
| Sydzyik, Laurie | OCIN | F60+ | Brown | 10:30 | ||
| Tarry, Stephen | UNO | M75+ | Brown | 11:10 | ||
| Thomas, Gary | OCIN | M-Brown | Brown | 10:30 | ||
| Whicker, Dick | ICO | M-Brown | Brown | 10:30 | ||
| Yurkuns, Vladimir | SLOC | M-21+ | Blue | 11:10 |
| Registrations | |
| Men | 49 |
| Women | 15 |
| Adults | 42 |
| Juniors | 22 |
| Total | 64 |
Event Register - brought to you by Orienteering USA