| Name | Conf? | Club | HLNSO Class | Dec 13 Class | ||
|---|---|---|---|---|---|---|
| Appelmans, Nicholas | CROC | Y | ||||
| Basham, Chandra | None | Y | ||||
| Beckman, Liam | None | Y | ||||
| Cafferty, Glen | CROC | Y | ||||
| Crowther, John | CROC | Y | ||||
| Custer, Jack | None | |||||
| Custer, Katey | None | |||||
| Ellsworth, Christine | None | Y | ||||
| Enburg, Tere | CROC | Y | ||||
| Gaston, Bryan | CROC | Y | ||||
| Gaston, Ginny | CROC | Y | ||||
| Gaston, Holly | CROC | Y | ||||
| Guerrero, Alexander | CROC | Y | ||||
| Holliday, Marsha | CROC | Y | ||||
| Holliday, Michael | CROC | Y | ||||
| Hunt, Dale | CROC | |||||
| Hunt, Kuon | CROC | |||||
| Jaegersen, Peter | None | Y | ||||
| Kuestner, Rolf | COC | Y | ||||
| Kuestner, Sue | COC | Y | ||||
| Kuon, Moss | CROC | |||||
| Lowe, Alysoun | None | Y | ||||
| Martushev, Eva | None | Y | ||||
| McBee, Pamela Jill | CROC | Y | ||||
| McBee, Richard | CROC | Y | ||||
| Milnes, Jan | None | Y | ||||
| Milnes, Ken | None | Y | ||||
| Patch, Rick | None | Y | ||||
| Pohl, Julie | CROC | Y | ||||
| Rogers, David | CROC | Y | ||||
| Rutherford, Kevin | None | Y | ||||
| Rutherford, Terry | None | Y | ||||
| Scharffenberg, Del | CROC | Y | ||||
| Scharffenberg, Erik | CROC | Y | ||||
| Shaver, Marissa | None | Y | ||||
| Simon, Daniel | CROC | Y | ||||
| tom, nora | None | |||||
| Weller, Laura | CROC | Y | ||||
| Wenzel, Debby | CROC | Y | ||||
| Wenzel, Kenneth | CROC | Y | ||||
| Whitty, Kelly | CROC | Y | ||||
| Winston, Amy | RMOC | Y |
| Registrations | |
| Men | 21 |
| Women | 21 |
| Adults | 40 |
| Juniors | 2 |
| Total | 42 |
Event Register - brought to you by Orienteering USA