| Name | Conf? | Club | Holiday Class | |
|---|---|---|---|---|
| Boudreaux, Brian | None | Holiday Lights | ||
| Cottrell, Wayne | LAOC | Holiday Lights | ||
| Durand, Clare | LAOC | Holiday Lights | ||
| Everett, Bronte | None | Holiday Lights | ||
| Everett, Bronte | None | Holiday Lights | ||
| Hoesly, Richard | None | Holiday Lights | ||
| King, Madeline | None | Holiday Lights | ||
| Lin, Nancy | LAOC | Holiday Lights | ||
| Messer, Christopher | LAOC | Holiday Lights | ||
| Nielson, Jenifer | LAOC | Holiday Lights | ||
| Perez, Alan | LAOC | Holiday Lights | ||
| Perez, Logan | LAOC | Holiday Lights | ||
| Schieneman, Stephen | LAOC | Holiday Lights | ||
| Schieneman, Valentine | None | Holiday Lights | ||
| Sherman-Seitz, Vega | None | Holiday Lights | ||
| Somova, Sofia | None | Holiday Lights | ||
| Teepen, Jackie | LAOC | Holiday Lights | ||
| Tischler, Stephen | SDO | Holiday Lights | ||
| Tischler, Susan | SDO | Holiday Lights | ||
| Van Drie, Alan | None | Holiday Lights |
| Registrations | |
| Men | 10 |
| Women | 10 |
| Adults | 17 |
| Juniors | 3 |
| Total | 20 |
Event Register - brought to you by Orienteering USA