| Name | Conf? | Club | HVO HH Class | |
|---|---|---|---|---|
| Ahlswede, Greg | DVOA | Highlander | ||
| Ahmed, Nadim | QOC | Highlander | ||
| Altenberger, Sam | HVO | Lowlander | ||
| Baggish, Owen | USMAOC | Highlander | ||
| Baker, John | QOC | Highlander | ||
| Baldwin, Hugh | USMAOC | Highlander | ||
| Boland, John | CNYO | Highlander | ||
| Brautigam, Joe | WCOC | Highlander | ||
| Brautigam, Pavlina | WCOC | Lowlander | ||
| Bricker, Phil | NEOC | Highlander | ||
| Bricknell, Joshua | None | Highlander | ||
| Campbell, Jonathan | NEOC | Highlander | ||
| Campbell, Victoria | NEOC | Highlander | ||
| Carrigan, Patty | DVOA | Lowlander | ||
| Charalaivan, Debbie | HVO | Lowlander | ||
| Colgan, Jeremy | HVO | Highlander | ||
| Cote, J-J | LROC | Highlander | ||
| DeFoor, Griffin | USMAOC | Highlander | ||
| Dickey, Robert | None | Lowlander | ||
| Dickison, Peggy | OK | Highlander | ||
| Dunn, Owen | USMAOC | Highlander | ||
| Feddern, Cade | None | Highlander | ||
| Fike, Josh | USMAOC | Highlander | ||
| Frolenko, Victor | DVOA | Lowlander | ||
| George, Joshua | USMAOC | Highlander | ||
| Gregersen, Simon | None | Highlander | ||
| Haugen, Christian | USMAOC | Highlander | ||
| Hawkins, William | WCOC | Highlander | ||
| Hill, Daniel | USMAOC | Highlander | ||
| Hogle, Francis | QOC | Lowlander | ||
| Hulme, David | HVO | Highlander | ||
| Jaeckle-Baldwin, Petra | None | Lowlander | ||
| Kennedy, Ryan | None | Highlander | ||
| Kolins, Samuel | DVOA | Highlander | ||
| Krivov, Lev | DVOA | Lowlander | ||
| Krivov, Sergey | DVOA | Lowlander | ||
| Kushleyeva, Lena | DVOA | Lowlander | ||
| Lavrov, Dmitry | DVOA | Lowlander | ||
| Lee, Lea | None | Lowlander | ||
| Lei, I-Shien | None | |||
| Liu, Amber | Other | Lowlander | ||
| martiradonna, pierpaolo | HVO | Highlander | ||
| Mayland, Corinne | DVOA | Highlander | ||
| Mayland, Dan | DVOA | Highlander | ||
| Mayland, Kirsten | DVOA | |||
| McGarvey, Joey | DVOA | Lowlander | ||
| Megery, Lorelai | USMAOC | Highlander | ||
| Melnichuk, David | HVO | Lowlander | ||
| Miller, Tyrone | USMAOC | Highlander | ||
| Murray, Christopher | USMAOC | Highlander | ||
| Oxenstierna, David | HVO | Highlander | ||
| Pepe, Stephen | QOC | Highlander | ||
| Pereira, Raissa | None | Highlander | ||
| Porter, Henry | USMAOC | Highlander | ||
| Pratt, Jonah | USMAOC | Highlander | ||
| Rakes, Kenneth | None | Highlander | ||
| Riley, Danny | NEOC | Highlander | ||
| Riley, Wyatt | DVOA | Highlander | ||
| Rocks, Wandering | Other | Highlander | ||
| Rodgers, Sonny | USMAOC | Highlander | ||
| Rvacheva, Tatiana | None | Lowlander | ||
| Rygh, Madeleine | USMAOC | Highlander | ||
| Saeger, Jeffrey | NEOC | Highlander | ||
| Schaublin, Daniel | HVO | Highlander | ||
| Shannon, Patrick | DVOA | Lowlander | ||
| Shevchenko, Nikolay | None | Highlander | ||
| Slocum, Thatcher | None | Lowlander | ||
| Slutsky, Stefan | HVO | Lowlander | ||
| Smith, Eric | CNYO | Highlander | ||
| Steele, Paul | Other | |||
| Suarez, Jayden | USMAOC | Highlander | ||
| Suhocki, Grace | DVOA | Lowlander | ||
| Suhocki, Paige | DVOA | Highlander | ||
| Sullivan, John | USMAOC | Highlander | ||
| Sunko, Samuel | HVO | Lowlander | ||
| Tarry, Michelle | None | Lowlander | ||
| Tarry, Stephen | UNO | Lowlander | ||
| Taylor, Owen | USMAOC | Highlander | ||
| Thompson, Collin | USMAOC | Highlander | ||
| Tokar, Mackenzie | USMAOC | Highlander | ||
| Toporek, Cynthia | None | Lowlander | ||
| Tryson, Glen | DVOA | Highlander | ||
| Vickers, David | None | Lowlander | ||
| Wagner, Charlie | USMAOC | Highlander | ||
| Wailes, Peter | HVO | Highlander | ||
| Walker Sr., Ken | CSU | Lowlander | ||
| Wendell, Conrad | USMAOC | Highlander | ||
| WHITAKER, CHARLES | USMAOC | Lowlander | ||
| Whitehead, Ian | DVOA | Highlander | ||
| Williams, Phil | USMAOC | Highlander | ||
| Yoo, Emily | USMAOC | Highlander | ||
| Zakrevski, Albina | HVO | Lowlander | ||
| Zakrevski, Peter | BGR | Highlander | ||
| Zakrevski, Yuri | HVO | Lowlander | ||
| Ziegler, Grant | Other | Highlander |
| Registrations | |
| Men | 71 |
| Women | 24 |
| Adults | 77 |
| Juniors | 18 |
| Total | 95 |
Event Register - brought to you by Orienteering USA