| Name | Conf? | Club | Gunstock Class | |
|---|---|---|---|---|
| Bartos, Heidi | UNO | Yellow | ||
| Bedia, David | UNO | Orange | ||
| Bedia, David | UNO | Orange | ||
| Belanger, David | UNO | Red | ||
| Burnham, Chris | GMOC | Red | ||
| Campbell, Anna | NEOC | Green | ||
| Campbell, Victoria | NEOC | Green | ||
| DiDomenica, Maria | UNO | Red | ||
| Fallis, Don | UNO | Red | ||
| Finlayson-Johnecheck, Mori | NEOC | Red | ||
| Gatherum, Maria | None | White | ||
| Gatherum, Tim | None | White | ||
| Harris, Sally | UNO | |||
| Hristov, Dancho | UNO | |||
| Kilham, Bob | UNO | |||
| Laudadio, Jana | UNO | |||
| MacDougall, James | UNO | Brown | ||
| McGraw, Dave | UNO | Brown | ||
| Smith, Merrick | UNO | Green | ||
| Ueckermann, Mattheus | UNO | Yellow | ||
| Ueckermann, Sarah | UNO | Yellow | ||
| Zielinski, Karen | UNO |
| Registrations | |
| Men | 13 |
| Women | 9 |
| Adults | 20 |
| Juniors | 2 |
| Total | 22 |
Event Register - brought to you by Orienteering USA