| Name | Conf? | Club | Griffith Class | |
|---|---|---|---|---|
| Alvarez, Victor | LAOC | Coed Team | ||
| Biondich, Sarah | None | Female Open | ||
| Biondich, Sarah | None | Female Open | ||
| Cottrell, Wayne | LAOC | Male masters | ||
| Diaz-Chheth, Susan | None | Mixed age team | ||
| Doniego, Jundel | LAOC | Coed Team | ||
| Durand, Clare | LAOC | Female masters | ||
| Espinoza, Genesis | LAOC | Coed Team | ||
| Fresquez, Andrew AJ | None | Mixed age team | ||
| Galicia, Diego | LAOC | Coed Team | ||
| Gardner, Jayden | LAOC | Coed Team | ||
| Gokan, Alexander | None | Male open | ||
| He, Joseph | LAOC | Male masters | ||
| Helems, Jesse | None | Mixed age team | ||
| Johal, Parker | None | Male open | ||
| King, Shelby | None | Female Open | ||
| Klieber, Isaak | OL Zimmerberg | Male open | ||
| Kramer, Tyler | None | Coed Team | ||
| Kuechle, John | LAOC | Male masters | ||
| Lawhon, Raleigh | LAOC | Coed Team | ||
| Legree, Princeton | LAOC | Coed Team | ||
| Lin, Aaron | LAOC | Mixed age team | ||
| Lopez, Jessica | LAOC | Coed Team | ||
| Maca, Kimberly | LAOC | Coed Team | ||
| McKinley, Jeanette | LAOC | Coed Team | ||
| Morales, Andrea | LAOC | Coed Team | ||
| Mullins, Anne | LAOC | Female masters | ||
| Nguyen, Tucker | None | Coed Team | ||
| Palos, Meridith | LAOC | Coed Team | ||
| Perry, Jace | None | Female Open | ||
| Perry, Jace | None | Female Open | ||
| Phillips, John | LAOC | Male masters | ||
| Phillips, Nikita | LAOC | Male juniors | ||
| Prunty, James | LAOC | Coed Team | ||
| Reilly, Adam | None | Male open | ||
| Reilly, William | None | Male open | ||
| Robbins, Alicia | None | Female Open | ||
| Robinson, Darren | LAOC | Male open | ||
| Rossi, Lorenzo | LAOC | Male open | ||
| Ruckle, Leah | None | Coed Team | ||
| Sirmenis, Angela | None | Mixed age team | ||
| Sirmenis, Sanne | None | Female juniors | ||
| Solis, Ivan | LAOC | Coed Team | ||
| Sorbello, Jennifer | None | Female Open | ||
| Sorbello, Jeremy | None | Mixed age team | ||
| Taylor, Spencer | LAOC | Coed Team | ||
| Vinnichenko, Elena | LAOC | Female Open | ||
| Vinnichenko, Evgeny | LAOC | Male open | ||
| Vinnichenko, Sergei | LAOC | Male open | ||
| Walker, Aron | LAOC | Male open | ||
| Yasuda, Max | None | Male open |
| Registrations | |
| Men | 31 |
| Women | 20 |
| Adults | 34 |
| Juniors | 17 |
| Total | 51 |
Event Register - brought to you by Orienteering USA