| Name | Conf? | Club | Griffith Class | |
|---|---|---|---|---|
| Abernethy, Casey | None | Male open | ||
| Alemu, Michael | None | Male open | ||
| Berger, Jared | None | Coed Team | ||
| Biryukov, Mikhail | LAOC | Male juniors | ||
| Biryukov, Sergey | LAOC | Male open | ||
| Cheng, Benjamin | LAOC | Male juniors | ||
| Cheng, Benjamin | LAOC | Male juniors | ||
| Contreras, Belinda | None | Female masters | ||
| Contreras, Charles Miller | LAOC | Coed Team | ||
| Cottrell, Wayne | LAOC | Male masters | ||
| de Froberville, Amanda | None | Mixed age team | ||
| Durand, Clare | LAOC | Female masters | ||
| Hart, Michael | LAOC | Male open | ||
| Hirt, Christian | None | Male open | ||
| Lavey, Drew | None | Male open | ||
| Lin, Nancy | LAOC | Mixed age team | ||
| Linnemayr, Nayiri | None | Mixed age team | ||
| Malyshev, Ash | None | Female Open | ||
| Mullins, Anne | LAOC | Female Open | ||
| Perez, Alan | LAOC | Male open | ||
| Perez, Logan | LAOC | Male juniors | ||
| R, Joe | None | Male masters | ||
| Reilly, Adam | None | Male open | ||
| Reilly, William | None | Male open | ||
| Rossi, Lorenzo | LAOC | Male open | ||
| Sherman, Recinda | LAOC | Female masters | ||
| Sherman, Vega | None | Female Open | ||
| Shiwotsuka, Chamnan | None | Mixed age team | ||
| Shiwotsuka, David | None | Mixed age team | ||
| Tarayao, Kawika | None | Male open | ||
| Thornton, Dorien | LAOC | Coed Team | ||
| Tischler, Steve | SDO | Male open | ||
| Tischler, Susan | SDO | Female Open | ||
| Vides, Claudia | None | Female Open | ||
| Vinnichenko, Sergei | SDO | Male open | ||
| Wang, Oliver | None | Coed Team |
| Registrations | |
| Men | 24 |
| Women | 12 |
| Adults | 29 |
| Juniors | 7 |
| Total | 36 |
Event Register - brought to you by Orienteering USA