Name | Conf? | Club | Griffith Class | |
---|---|---|---|---|
Bergstrom, Ann | LAOC | Female Open | ||
Biryukov, Mikhail | LAOC | Mixed age team | ||
Campbell, Melanie | None | Mixed age team | ||
Ceja, Violet | LAOC | Coed Team | ||
Ceja, Violet | LAOC | Coed Team | ||
Cha, Warren | None | Male juniors | ||
Chen, Julian | None | Male juniors | ||
COBLE, SCOTT | LAOC | Male masters | ||
Collins, Coleman | None | Coed Team | ||
Corning, Bruce | LAOC | Male masters | ||
Cottrell, Wayne | LAOC | Male masters | ||
Del Colliano, Enzo | None | Male open | ||
Devito, Heather | None | Female Open | ||
Durand, Clare | LAOC | Female masters | ||
Eberly, Dawn | None | |||
Eberly, Toshihiro | None | Male juniors | ||
Espana, Adan | None | Coed Team | ||
Espana, Amalia | None | Coed Team | ||
Fraser, Brayden | None | Male juniors | ||
Fraser, Brayden | None | Male juniors | ||
Garbaccio, Bruce | LAOC | Coed Team | ||
Gluckstein, Jeffrey | None | Coed Team | ||
Gonzalez , Ismael | None | Coed Team | ||
Grieshaber, John | LAOC | Male masters | ||
Griswold , Rorik | None | |||
Griswold , Rorik | None | Male juniors | ||
Griswold , Theda | None | |||
Hansson, Roland | LAOC | Male masters | ||
Hegger, Chas | BSA Troop 21 Pasadena | Male open | ||
Jennings, Michelle | QOC | Coed Team | ||
Kim, Paula | None | Female Open | ||
Kuechle, John | LAOC | Male masters | ||
Kuo, Amber | None | Female Open | ||
Longo, Joseph | None | Male open | ||
Lopez, Jessica | LAOC | Coed Team | ||
Madrigal, Renee | None | |||
Mrozkova, Vendula | None | Female Open | ||
Perez, Alan | LAOC | Mixed age team | ||
Perez, Logan | LAOC | Mixed age team | ||
Perez, Logan | LAOC | Mixed age team | ||
Philpot, Janna | None | |||
Philpot, Luther | None | Male juniors | ||
Pincus, Allan | LAOC | Male masters | ||
Pincus, Kimberly | LAOC | Female masters | ||
Prymmer, Blaise | None | Male open | ||
Rantala, Seppo | LAOC | Male masters | ||
Reichard, Becky | LAOC | Coed Team | ||
Reilly, Adam | None | Male open | ||
Reilly, King | None | Male open | ||
Rizo, Petunia | None | Female juniors | ||
Robinson, Darren | LAOC | Coed Team | ||
Rossi, Lorenzo | LAOC | Male open | ||
Simon, Karen | LAOC | Female Open | ||
Sorbello, Jarrett | LAOC | Male juniors | ||
Sorbello, Jeff | LAOC | Male masters | ||
Sorbello, Jennifer | LAOC | Female masters | ||
Thompson, Sage | LAOC | Coed Team | ||
Tischler, Stephen | None | Male open | ||
Tischler, Susan | None | Female masters | ||
Toker, Jonathan | None | Male masters | ||
Torres, Elias | Other | Male juniors | ||
Vargas , Angela | None | Female juniors | ||
Vargas , Graciela | None | Female juniors | ||
Villanueva, Caleb | None | Male juniors | ||
Wheeler-Sagiao , Eva | SDO | Female masters | ||
Yip, Jennifer | None | Coed Team | ||
Zhiganov, Anton | None | Male open |
Registrations | |
Men | 41 |
Women | 26 |
Adults | 48 |
Juniors | 19 |
Total | 67 |
Event Register - brought to you by Orienteering USA