Name | Conf? | Club | White Class | Yellow Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartholomew, John | CROC | Y | ||||||||||||||
Boyles, Arlo | MTHD | |||||||||||||||
Boyles, Danielle | MTHD | Y | ||||||||||||||
Boyles, Steven | MTHD | Y | ||||||||||||||
Boyles, Wilder | MTHD | |||||||||||||||
Cafferty, Glen | CROC | Y | ||||||||||||||
Enburg, Tere | CROC | Y | ||||||||||||||
Freeman-Benson, Bjorn | CROC | Y | ||||||||||||||
Guerrero, Alex | CROC | Y | ||||||||||||||
Hennigan, Jay | MTHD | Y | ||||||||||||||
Matson, Kevin | MTHD | Y | ||||||||||||||
Milnes, Jan | MTHD | Y | ||||||||||||||
Milnes, Ken | MTHD | Y | ||||||||||||||
Mongue, Sarah | MTHD | Y | ||||||||||||||
Mongue-Matson, Elinor | MTHD | Y | ||||||||||||||
Monson, Rochelle | CROC | Y | ||||||||||||||
Pohl, Julie | CROC | Y | ||||||||||||||
Rogers, David | CROC | Y | ||||||||||||||
Scharffenberg, Del | MTHD | Y | ||||||||||||||
Scharffenberg, Erik | MTHD | Y | ||||||||||||||
Scharffenberg, Lucas | MTHD | Y | ||||||||||||||
Simon, Daniel | CROC | Y | ||||||||||||||
Stone, Alison | CROC | Y | ||||||||||||||
von Briesen, Iman | None | Y | ||||||||||||||
Weller, Laura | CROC | Y | ||||||||||||||
Whitty, Kelly | CROC | Y |
Registrations | |
Men | 13 |
Women | 13 |
Adults | 22 |
Juniors | 4 |
Total | 26 |
Event Register - brought to you by Orienteering USA