| Name | Conf? | Club | sat Class | |
|---|---|---|---|---|
| Beard, John | TSN | Long Advanced | ||
| Beard, Marcy | TSN | Explorer | ||
| Boughner, Gavin | TSN | Explorer | ||
| Braimah, Billie | TSN | Long Advanced | ||
| Briggs , David | None | Explorer | ||
| Coker, Jeff | TSN | Long Advanced | ||
| Coker, Nancy | TSN | Short Advanced | ||
| Craig, Alan | TSN | Long Advanced | ||
| Curtis, Telia | TSN | Explorer | ||
| Davis, Peg | TSN | Short Advanced | ||
| Forrest, kimball | ARCTIC | Long Advanced | ||
| Gurevich, Mihail | TSN | Short Advanced | ||
| Hambrick, Sydney | None | Short Advanced | ||
| Heffernan, Katharine | TSN | Explorer | ||
| Lubis , Betsy | TSN | Explorer | ||
| Lubis, Wayne | TSN | Short Advanced | ||
| Neill, Thor | None | Short Advanced | ||
| Norby, Joel | TSN | Short Advanced | ||
| O'Dell, Johanna | TSN | Short Advanced | ||
| Plassmann, Joe | TSN | Long Advanced | ||
| Poole, Jason | TSN | Explorer | ||
| Rockow, Jeff | TSN | Long Advanced | ||
| SAVINE, ALEXANDRE | TSN | Long Advanced | ||
| Slavin, Samantha | None | Short Advanced | ||
| Trondsen, Juliana | None | Short Advanced | ||
| Wentzel, Peter | TSN | Long Advanced |
| Registrations | |
| Men | 16 |
| Women | 10 |
| Adults | 26 |
| Juniors | 0 |
| Total | 26 |
Event Register - brought to you by Orienteering USA