| Name | Conf? | Club | sat Class | |
|---|---|---|---|---|
| Beard, John | TSN | Long Advanced | ||
| Beard, Marcy | TSN | Explorer | ||
| Briggs , David | None | Explorer | ||
| Coker, Jeff | TSN | Long Advanced | ||
| Coker, Nancy | TSN | Short Advanced | ||
| Craig, Alan | TSN | Long Advanced | ||
| Curtis, Telia | TSN | Explorer | ||
| Davis, Peg | TSN | Short Advanced | ||
| Lubis , Betsy | TSN | Explorer | ||
| Lubis, Wayne | TSN | Short Advanced | ||
| Neill, Thor | None | Short Advanced | ||
| Norby, Joel | TSN | Short Advanced | ||
| O'Dell, Johanna | TSN | Short Advanced | ||
| Plassmann, Joe | TSN | Long Advanced | ||
| Slavin, Samantha | None | Short Advanced | ||
| Trondsen, Juliana | None | Short Advanced | ||
| Wentzel, Peter | TSN | Long Advanced |
| Registrations | |
| Men | 9 |
| Women | 8 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |
Event Register - brought to you by Orienteering USA