Name | Conf? | Club | Bike Class | Foot Class | ||
---|---|---|---|---|---|---|
Adye, Heide | None | |||||
Auslender, Ori | SDO | Y | ||||
Benton, Susan | None | Y | ||||
Berionne, Michele | None | Y | ||||
Biryukov, Mikhail | LAOC | Y | ||||
Biryukov, Sergey | LAOC | Y | ||||
Bore, Dana | SDO | Y | ||||
Charvat, Jan | SDO | Y | ||||
Cottrell, Wayne | LAOC | Y | ||||
Douglas, Kai | None | Y | ||||
Falcon, Ian | None | Y | ||||
Guerrero, Christian | None | Y | ||||
Hellberg, Felix | None | Y | ||||
Hellberg, Lina | None | Y | ||||
Hellberg, Rasmus | None | Y | ||||
Howard, Franklin | None | Y | ||||
Howard, Franklin | None | Y | ||||
Jackson, Cindi | SDO | Y | ||||
Kiperman, Alexander | LAOC | Y | ||||
Kiperman, Eugene | LAOC | Y | ||||
Mackey, Kyle | None | Y | ||||
Miller, Ahlia | None | Y | ||||
Miller, Alexander | None | Y | ||||
Olmos, Marshall | Other | Y | ||||
Ouellet, Julien | SDO | Y | ||||
Piritz, Zachary | None | Y | ||||
Sabunin, Aleksey | SDO | Y | ||||
Sandvick, Ron | SDO | Y | ||||
Sztupkay, Greg | None | Y | ||||
Tischler , Stephen | LAOC | Y | ||||
Tischler, Susan | LAOC | Y | ||||
Trofimov, Nikita | None | Y | ||||
Young, Ashley | SDO | Y |
Registrations | |
Men | 24 |
Women | 9 |
Adults | 26 |
Juniors | 7 |
Total | 33 |
Event Register - brought to you by Orienteering USA