| Name | Conf? | Club | Goat_Kid Class | AdvBeginner Class | ||
|---|---|---|---|---|---|---|
| Ailes, Raena | None | Golden Kid | ||||
| Ampo, Harrisha | None | Golden Kid | ||||
| Arthurton, James | BAOC | Golden Goat | ||||
| Baker, London | CHSOC | Golden Kid | ||||
| Benshoof, Evan | CHSOC | Golden Kid | ||||
| Boughner, Van | BAOC | Golden Goat | ||||
| Bremm, Kristin | NAVX | Golden Goat | ||||
| Callas, Greg | NAVX | Golden Goat | ||||
| Chandra, Deepak | None | Advanced Beginner | ||||
| Chandra, Eshaan | None | Advanced Beginner | ||||
| Conradi, Mikkel | BAOC | Golden Goat | ||||
| Conradi, Oliver | BAOC | Advanced Beginner | ||||
| Cottrell, Wayne | LAOC | Advanced Beginner | ||||
| De Vre, Tom | BAOC | Golden Goat | ||||
| Ellsworth, Emily | BAOC | Golden Goat | ||||
| Farr, Dominic | CHSOC | Golden Kid | ||||
| Fong, Weichun | BAOC | Golden Goat | ||||
| Gregg, Steve | BAOC | Golden Goat | ||||
| Grobler, Johan | NAVX | Golden Goat | ||||
| Haas, Steve | BAOC | Golden Kid | ||||
| Henry, Kevin | BAOC | Golden Goat | ||||
| Heyder, Aliyah | CHSOC | Golden Kid | ||||
| Heyder , Sydney | CHSOC | Golden Kid | ||||
| Jensick, Piper | CHSOC | Golden Kid | ||||
| Kabel, Allan | None | Advanced Beginner | ||||
| Kabel , Jeffrey | BAOC | Golden Goat | ||||
| Kabel, Ruth | None | Advanced Beginner | ||||
| Karras, Tapio | BAOC | Golden Goat | ||||
| Khanlarov, Greg | BAOC | Golden Kid | ||||
| Leonard, Francois | BAOC | Golden Goat | ||||
| Liu, Ambrose | BAOC | Golden Goat | ||||
| Maclean, Derek | BAOC | Golden Kid | ||||
| Maclean, Stephanie | BAOC | Golden Kid | ||||
| Masalkov, Andrej | BAOC | Golden Kid | ||||
| Merriss, Johanna | BAOC | Golden Kid | ||||
| Parayre, Marie-Josee | BAOC | Golden Goat | ||||
| Peterson, Andrew | NAVX | Golden Goat | ||||
| Pospisil, Taylor | BAOC | Golden Goat | ||||
| Reeder, Lliam | CHSOC | Golden Kid | ||||
| Richardson, John | BAOC | Golden Goat | ||||
| Riley, Wyatt | DVOA | Golden Goat | ||||
| Ritchken, Brian | BAOC | Golden Goat | ||||
| Rosenzweig, Eric | BAOC | Golden Goat | ||||
| Sebo, Lubomir | BAOC | Golden Goat | ||||
| Sherman, Recinda | BAOC | Golden Goat | ||||
| Siemen, Henrike | NAVX | Golden Goat | ||||
| Silver, Felix | OK Linné | Golden Goat | ||||
| Skirvin, Jerry | BAOC | Golden Kid | ||||
| Staats, Wayne | BAOC | Golden Goat | ||||
| Sternberg, Logan | Truckee | Golden Kid | ||||
| Stieber, Rhonda | BAOC | Golden Kid | ||||
| Suitt-Payne, Chloe | CHSOC | Golden Kid | ||||
| Verhoeven, Theo | BAOC | Golden Goat |
| Registrations | |
| Men | 38 |
| Women | 15 |
| Adults | 41 |
| Juniors | 12 |
| Total | 53 |
Event Register - brought to you by Orienteering USA