Name | Conf? | Club | Goat_Kid Class | |
---|---|---|---|---|
Barrett, Stan | BAOC | Golden Kid | ||
Boiarynova, Olga | BAOC | Golden Kid | ||
Bremm, Kristin | NAVX | Golden Goat | ||
Brew, Graham | BAOC | Golden Goat | ||
De Vre, Tom | BAOC | Golden Goat | ||
DeMoss, Penny | BAOC | Golden Kid | ||
Ellsworth, Emily | BAOC | Golden Goat | ||
Favor , Greg | BAOC | Golden Goat | ||
Fedyk, Tatiana | BAOC | Golden Kid | ||
Gregg, Steve | BAOC | Golden Goat | ||
Haag, Werner | None | Golden Goat | ||
Haas, Stephen | BAOC | Golden Kid | ||
Hann, Jay | BAOC | Golden Kid | ||
Harrison, Steve | None | Golden Goat | ||
Hinkley, Kevin | BAOC | Golden Goat | ||
Hunt, Terri | BAOC | Golden Goat | ||
Huo, Jiahao | None | Golden Kid | ||
Karras, Tapio | BAOC | Golden Goat | ||
Keane, Mareese | NAVX | Golden Goat | ||
Khanlarov, Greg | BAOC | Golden Goat | ||
Kohler, Matthias | BAOC | Golden Kid | ||
Lan, Kathleen | BAOC | Golden Goat | ||
Leonard, Francois | BAOC | Golden Goat | ||
Liu, Ambrose | None | Golden Goat | ||
Maclean, Derek | BAOC | Golden Kid | ||
Maclean, Stephanie | BAOC | Golden Kid | ||
Masalkov, Andrej | BAOC | Golden Kid | ||
McNealis, Roopa | BAOC | Golden Kid | ||
Merriss , Johanna | BAOC | Golden Goat | ||
Mouchawar, Ellen | BAOC | Golden Kid | ||
Munic, Josh | BAOC | Golden Goat | ||
OKeefe, Steve | None | Golden Kid | ||
Parayre, Marie-Josee | BAOC | Golden Kid | ||
Peterson, Andrew | NAVX | Golden Goat | ||
POPPE, Luc | BAOC | Golden Kid | ||
Pospisil, Taylor | BAOC | Golden Goat | ||
Richardson, John | BAOC | Golden Goat | ||
Riley, Oriana | DVOA | Golden Goat | ||
Riley, Wyatt | DVOA | Golden Goat | ||
Rosenzweig, Eric | BAOC | Golden Goat | ||
Sears, Geoffrey | BAOC | Golden Goat | ||
Sebo, Lubomir | BAOC | Golden Goat | ||
Shi, Hui | BAOC | Golden Kid | ||
Siemen, Henrike | NAVX | Golden Goat | ||
Skirvin, Jerry | BAOC | Golden Goat | ||
Spasojevic, Mirjana | None | Golden Kid | ||
Staats, Wayne | BAOC | Golden Goat | ||
Stieber, Rhonda | BAOC | Golden Kid | ||
Tan, Yuwen | None | Golden Kid | ||
Thomas, Meg | BAOC | Golden Kid | ||
Trubelja, Miroslav | BAOC | Golden Kid | ||
Verhoeven, Theo | BAOC | Golden Goat | ||
Williams, Liz | BAOC | Golden Kid | ||
Winterbottom, Rex | BAOC | Golden Goat | ||
Wyatt-Mair, Gavin | BAOC | Golden Goat | ||
Zhang, Boyuan | BAOC | Golden Goat | ||
Zhanson, Joshua | BAOC | Golden Kid | ||
Zhao, Yanting | None | Golden Kid |
Registrations | |
Men | 36 |
Women | 22 |
Adults | 58 |
Juniors | 0 |
Total | 58 |
Event Register - brought to you by Orienteering USA