| Name | Conf? | Club | Goat_Kid Class | Beginner Class | ||
|---|---|---|---|---|---|---|
| Brew, Graham | BAOC | Golden Goat | ||||
| Conradi, Mikkel | BAOC | Golden Goat | ||||
| Custer, Evan | BAOC | Golden Kid | ||||
| De Vre, Tom | BAOC | Golden Goat | ||||
| Gregg, Steve | BAOC | Golden Goat | ||||
| Haas, Stephen | BAOC | Golden Goat | ||||
| Karras, Tapio | BAOC | Golden Goat | ||||
| Khanlarov, Greg | BAOC | Golden Goat | ||||
| Leonard, Francois | BAOC | Golden Goat | ||||
| Maclean, Derek | BAOC | Golden Kid | ||||
| Masalkov, Andrej | BAOC | Golden Goat | ||||
| Parayre, Marie-Josee | BAOC | Golden Goat | ||||
| Peterson, Andrew | NAVX | Golden Goat | ||||
| Richardson, John | BAOC | Golden Goat | ||||
| Riley, Oriana | DVOA | Golden Goat | ||||
| Roney, James | BAOC | Golden Kid | ||||
| Sears, Geoffrey | BAOC | Golden Goat | ||||
| Sebo, Lubomir | BAOC | Golden Goat | ||||
| Spasojevic, Mirjana | None | Golden Kid | ||||
| Steph, Stephanie | BAOC | Golden Kid | ||||
| Sugiyama, Tac | BAOC | Golden Goat | ||||
| Trubelja, Miroslav | None | Golden Kid | ||||
| van Hoff, Deron | BAOC | Golden Goat | ||||
| Verhoeven, Theo | BAOC | Golden Goat | ||||
| Williams, Sarah | BAOC | Yellow | ||||
| Winterbottom, Rex | BAOC | Golden Goat | ||||
| Wyatt-Mair, Gavin | BAOC | Golden Goat |
| Registrations | |
| Men | 22 |
| Women | 5 |
| Adults | 26 |
| Juniors | 1 |
| Total | 27 |
Event Register - brought to you by Orienteering USA