Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Long Class | Long Crs | Middle Class | Middle Crs | Start | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Kris | GCO | M60+ | Green | M60+ | Green | M60+ | Green | ||||||
Biryukov, Mikhail | LAOC | M-20 | Red | M-20 | Red | M-20 | Red | ||||||
Biryukov, Sergey | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | ||||||
Biryukova, Katerina | LAOC | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow | ||||||
Biryukova, Polina | LAOC | F-12 | Yellow | F-12 | Yellow | F-12 | Yellow | ||||||
Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | M60+ | Green | ||||||
Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown | M85+ | Brown | ||||||
De Vre, Tom | BAOC | M45+ | Red | M45+ | Red | M45+ | Red | ||||||
DeWeese, Charlie | WCOC | M75+ | Brown | M75+ | Brown | M75+ | Brown | ||||||
DeWeese, Rhonda | WCOC | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow | ||||||
Durand, Clare | LAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | ||||||
Ellsworth, Emily | BAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||
Greene, Dan | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | ||||||
Hansson, Roland | LAOC | M-Red | Red | M60+ | Green | M-Red | Red | ||||||
Karras, Tapio | BAOC | M60+ | Green | M60+ | Green | M60+ | Green | ||||||
Kiperman, Alexander | LAOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | ||||||
Kiperman, Eugene | LAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | ||||||
Kraght, Gary | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | ||||||
Kraght, Olga | BAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | ||||||
Kupenov, Dilyan | LAOC | M45+ | Red | M45+ | Red | M45+ | Red | ||||||
L, Kat | BAOC | F-21+ | Red | F-21+ | Red | ||||||||
Leonard, Francois | BAOC | M50+ | Green | M50+ | Green | M50+ | Green | ||||||
Merriss , Johanna | BAOC | F75+ | Brown | F75+ | Brown | F75+ | Brown | ||||||
Minarik, George | BAOC | M75+ | Brown | M75+ | Brown | M75+ | Brown | ||||||
Munic, Josh | BAOC | M-21+ | Red | M-21+ | Red | ||||||||
Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | ||||||
Parayre, Marie-Josee | BAOC | F50+ | Green | F50+ | Green | F50+ | Green | ||||||
Poland, Kyle | GCO | M55+ | Green | M55+ | Green | M55+ | Green | ||||||
Pospisil, Taylor | BAOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | ||||||
Rosenzweig, Eric | BAOC | M60+ | Green | M60+ | Green | M60+ | Green | ||||||
Sherman, Recinda | LAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
Verhoeven, Theo | BAOC | M-Red | Red | M-Red | Red | M-Red | Red | ||||||
Williams, Sarah | BAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown |
Registrations | |
Men | 22 |
Women | 13 |
Adults | 33 |
Juniors | 2 |
Total | 35 |
Event Register - brought to you by Orienteering USA