| Name | Conf? | Club | Non-Member Class | NMO Member Class | ||
|---|---|---|---|---|---|---|
| Barrett, Joseph | NMO | Red (Advanced; 6+ km) | ||||
| Berzins, Leon | None | Orange (Intermediate; 4-6km) | ||||
| Butler, Sally | None | White (Beginner; 2-3km) | ||||
| Chamberlin, Connor | None | Orange (Intermediate; 4-6km) | ||||
| Chamberlin, Rebecca | Yellow (Adv. Beginner; 3-4km) | |||||
| Dodge, Paul | None | White (Beginner; 2-3km) | ||||
| Eberlein, Elis | NMO | Green (Advanced; 4-6km) | ||||
| Guarnieri, Bob | None | White (Beginner; 2-3km) | ||||
| Harder, David | None | Orange (Intermediate; 4-6km) | ||||
| Hourigan, Ryan | None | Orange (Intermediate; 4-6km) | ||||
| Hunker, Jeff | NMO | Green (Advanced; 4-6km) | ||||
| Kopal, Helene | None | Orange (Intermediate; 4-6km) | ||||
| Kozlowski, Matthew | None | Green (Advanced; 4-6km) | ||||
| Mulford, Robi | NMO | Orange (Intermediate; 4-6km) | ||||
| Pimienta, Isaac | NMO | Red (Advanced; 6+ km) | ||||
| Powell, Broughton | None | White (Beginner; 2-3km) | ||||
| Schoch, Megan | None | White (Beginner; 2-3km) | ||||
| Washburn, Luke | None | Yellow (Adv. Beginner; 3-4km) | ||||
| Weiss, Robyn | None | |||||
| White, Stephen | NMO | Red (Advanced; 6+ km) |
| Registrations | |
| Men | 14 |
| Women | 6 |
| Adults | 17 |
| Juniors | 3 |
| Total | 20 |
Event Register - brought to you by Orienteering USA