| Name | Conf? | Club | Fullerton Class | |
|---|---|---|---|---|
| Ali, Abraheim | LAOC | Junior Male | ||
| Chen, Celine | LAOC | Junior Female | ||
| Chen, Nathan | LAOC | Junior Male | ||
| Cheng, Benjamin | LAOC | Junior Male | ||
| Cottrell, Wayne | LAOC | Adult Male | ||
| Cuddeback, Stacy | None | Family Group | ||
| Durand, Clare | LAOC | Adult Female | ||
| Geiko, Roman | LAOC | Adult Group | ||
| Hoesly, Richard | LAOC | Adult Male | ||
| Jiang, Evelyn | LAOC | Junior Female | ||
| Jung, Katherine | LAOC | Junior Female | ||
| Kim, Sung | LAOC | Junior Male | ||
| Lopez, Jessica | LAOC | Adult Group | ||
| Lu, Derek | LAOC | Junior Male | ||
| Lu, YiLin (Anders) | LAOC | Junior Male | ||
| Manigandan, Tharun | LAOC | Junior Male | ||
| Messer, Christopher | LAOC | Family Group | ||
| Nielson, Jenifer | LAOC | Adult Group | ||
| Perez, Alan | LAOC | Family Group | ||
| Pham, Benjamin | LAOC | Junior Male | ||
| Shahzad, Humza | LAOC | Junior Male | ||
| Shen, Wesley | LAOC | Junior Male | ||
| Shiraishi, Lori | None | Adult Female | ||
| Sorbello, Jeff | LAOC | Adult Male | ||
| Sorbello, Jennifer | LAOC | Adult Female | ||
| Tischler, Stephen | SDO | Adult Male | ||
| Tischler, Susan | SDO | Adult Female | ||
| Tran, Luke | LAOC | Junior Male | ||
| Truong, Kaileo | LAOC | Junior Male | ||
| tsui, natalie | LAOC | Junior Female | ||
| Tsui, Rinji | None | Junior Male | ||
| Tsui, Tong | None | Family Group | ||
| Urbanovskaia, Olga | None | Adult Female | ||
| Wang, Ostty | LAOC | Junior Male | ||
| Xuan, Arielle | LAOC | Junior Female | ||
| Yu, Jacob | LAOC | Junior Male |
| Registrations | |
| Men | 23 |
| Women | 13 |
| Adults | 16 |
| Juniors | 20 |
| Total | 36 |
Event Register - brought to you by Orienteering USA