| Name | Conf? | Club | Fullerton Class | |
|---|---|---|---|---|
| An, Isaac | Lemon Crest | Junior Male | ||
| Buehler, Brian | LAOC | Junior Male | ||
| Campbell, Mason | None | Junior Male | ||
| Chamu, Sherlyn | None | Junior Group | ||
| Chandra, Ved | LAOC | Junior Male | ||
| Chang, Bella | None | Junior Group | ||
| Chang, Shanice | LAOC | Junior Group | ||
| Chen, Nathan | LAOC | Junior Group | ||
| Cheng, Benjamin | LAOC | Junior Male | ||
| Cifuentes , Edgar | None | Junior Male | ||
| Cottrell, Wayne | LAOC | Adult Male | ||
| Coutreras, Angel | None | Junior Male | ||
| Crockett, Lorina | None | Adult Female | ||
| Duran , Christopher | None | Junior Male | ||
| Durand, Clare | LAOC | Adult Female | ||
| Firdouse, Umar Mohammed | LAOC | Junior Male | ||
| Galina, Prodan | None | Junior Male | ||
| Ganiron, Romer | None | Adult Male | ||
| Ganiron, Romer | None | Adult Male | ||
| Gonzales, Danela | None | Junior Female | ||
| Hansson, Roland | LAOC | Adult Male | ||
| Harrel, John Scott | None | Adult Male | ||
| Hedrick, Brody | None | Junior Male | ||
| Hernandez Campos, Richard | LAOC | Junior Male | ||
| Hodgson, James | None | Junior Male | ||
| Hoesly, Richard | LAOC | Adult Male | ||
| Jankowski, Jonah | None | Junior Male | ||
| Jeon, Minjae | LAOC | Junior Male | ||
| Jiang, Evelyn | LAOC | Junior Female | ||
| Jung, Katherine | LAOC | Junior Female | ||
| Kellogg, Abigail | None | Junior Female | ||
| Kellogg, Nathaniel | None | Junior Male | ||
| Kim, Issac | LAOC | Junior Male | ||
| Kim, Jeffrey | LAOC | Junior Group | ||
| Kim, Sung | LAOC | Junior Male | ||
| Leonides , Christopher | None | Junior Male | ||
| Li, Yongjin | LAOC | Junior Group | ||
| Lin, Aaron | LAOC | Family Group | ||
| Lin, Hsinya | LAOC | Family Group | ||
| Liu, Larissa | LAOC | Junior Group | ||
| loza, Joseph | None | Junior Male | ||
| Lyle, James | None | Adult Male | ||
| Manigandan, Tharun | LAOC | Junior Male | ||
| Mark, Adam | None | Junior Group | ||
| Martinez , Daniel | None | Junior Male | ||
| Mendoza , Elizabeth | None | Junior Female | ||
| Murphy-Costanza, Sean | None | Junior Group | ||
| Nguyen, Nathaniel | LAOC | Junior Group | ||
| Ong, Andrew | LAOC | Junior Male | ||
| Oslick, Zachary | None | Junior Male | ||
| Pan, Jason | LAOC | Junior Male | ||
| Perez, Alan | LAOC | Adult Male | ||
| Perez, Logan | LAOC | Junior Male | ||
| Phillips, John | LAOC | Adult Male | ||
| Phillips, Nikita | LAOC | Junior Male | ||
| Pincus, Allan | LAOC | Adult Male | ||
| Pincus, Kimberly | LAOC | Adult Female | ||
| Praitis, Ishaan | None | Junior Male | ||
| Raina, Omika | LAOC | Junior Group | ||
| Rossi, Lorenzo | LAOC | Adult Male | ||
| Ruiz, David | None | Junior Group | ||
| Said, Joys | None | Junior Group | ||
| Said, Sara | None | Junior Group | ||
| Sandvick, Ron | SDO | Adult Male | ||
| Schieneman, Valentine | LAOC | Junior Male | ||
| Sheu, Howie | LAOC | Junior Male | ||
| Shusterman, Derek | LAOC | Junior Male | ||
| Simon, Karen | LAOC | Adult Female | ||
| Slaughter, Zain | None | Junior Male | ||
| Sorbello, Jarrett | None | Junior Group | ||
| Sorbello, Jeff | None | Adult Male | ||
| Sorbello, Jennifer | None | Adult Female | ||
| Sorbello, Jeremy | None | Junior Group | ||
| Thomas, Everett | Troop 92 | Junior Male | ||
| Thomas, Travis | None | Junior Male | ||
| Tierney, Matt | None | Junior Group | ||
| Tran, Arthur | LAOC | Junior Group | ||
| Truong, Kaileo | LAOC | Junior Male | ||
| Wang, Freddy | LAOC | Junior Male | ||
| Wofford, James | LAOC | Junior Male | ||
| Wong, Bryce | None | Junior Male | ||
| Yang, Xiaobao | None | Junior Male | ||
| Yao, Sean | LAOC | Junior Male | ||
| Zhang, Colin | LAOC | Junior Male |
| Registrations | |
| Men | 66 |
| Women | 18 |
| Adults | 24 |
| Juniors | 60 |
| Total | 84 |
Event Register - brought to you by Orienteering USA