| Name | Conf? | Club | park Class | |
|---|---|---|---|---|
| allen, chris | TOC | Y | ||
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Boucher, Tom | TSN | Y | ||
| Branscum, Dan | TOC | Y | ||
| Brock, Barbara | None | Y | ||
| Brodsky, Jeff | TSN | Y | ||
| Cady, Spencer | None | Y | ||
| Craig, Alan | TSN | Y | ||
| Curley, Caitlin | TSN | Y | ||
| Curley, Maeve | TSN | Y | ||
| Curley, Ronan | TSN | Y | ||
| Curley , Sean | TSN | Y | ||
| Curley, Tara | TSN | Y | ||
| Curley, Tiernan | TSN | Y | ||
| Dodd, Kathy | None | Y | ||
| Dodd, Steve | None | Y | ||
| F, B | TOC | Y | ||
| Gurevich, Mihail | TSN | Y | ||
| Gurnett, Degan | TSN | Y | ||
| Hawes, Finn | Y | |||
| Holliday, Diane | None | Y | ||
| Holliday, Vance | None | Y | ||
| Holliday, Xi | None | Y | ||
| Howlett , Mark | COC | Y | ||
| Howlett, Wanda | COC | Y | ||
| Hughes, Russell | None | Y | ||
| Jornlin, Emma | None | |||
| King, Annie | None | Y | ||
| Laing, Alastair | TSN | Y | ||
| Lubis, Betsy | TSN | Y | ||
| Lubis, Billie | TSN | Y | ||
| Lubis, Wayne | TSN | Y | ||
| Luis, Cristina | TSN | Y | ||
| Lurie, Kimberly | None | Y | ||
| McLean, Heather | TSN | Y | ||
| McRae , Colin | None | Y | ||
| McRae, Melissa | None | Y | ||
| Miller-Samuels, Judy | None | Y | ||
| Pimienta, Isaac | TSN | Y | ||
| Pimienta, Julian | TSN | Y | ||
| Pimienta, Mateo | TSN | Y | ||
| Pimienta, Mateo | TSN | Y | ||
| Pimienta, Miki | TSN | Y | ||
| Pina, Rene | SVO | Y | ||
| Psillas, Jennifer | TSN | Y | ||
| Renger, Jenna | None | Y | ||
| Renger, Jirina | None | Y | ||
| Sanden, Minut | None | Y | ||
| Savine, Alexandre | TSN | Y | ||
| Schreffler, Judy | None | Y | ||
| Schweigerling, Max | None | Y | ||
| Shirley, Andrea | TSN | Y | ||
| Skaggs, Robert | None | Y | ||
| Somasekhar, Gowri | TSN | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Wenberg, Ruth | TSN | Y | ||
| Wenberg, Susan | TSN | Y | ||
| Wenberg, Susan | TSN | Y | ||
| Wensman, Amalia | None | Y | ||
| Wensman, Charlotte | None | |||
| Wensman, Isabelle | None | Y | ||
| Wensman, Michael | None | Y | ||
| Wensman, Pat | None | Y | ||
| Wensman, Sierra | None | Y | ||
| Wensman III, Michael | None | |||
| Wentzel, Peter | MNOC | Y |
| Registrations | |
| Men | 31 |
| Women | 36 |
| Adults | 53 |
| Juniors | 14 |
| Total | 67 |
Event Register - brought to you by Orienteering USA