Name | Conf? | Club | Park-O Class | |
---|---|---|---|---|
Bans, Stephen | TSN | Y | ||
Boucher, Tom | TSN | Y | ||
Boughner, Gavin | TOC | Y | ||
Brodsky, Jeff | TSN | Y | ||
Brucker, Jeff | TSN | Y | ||
Craig, Alan | TSN | Y | ||
D'Alonzo, Joan | TSN | Y | ||
Davis, Peg | TSN | Y | ||
Edmeades, David | TSN | Y | ||
Edwards, Michelle | TSN | Y | ||
Gurevich, Mihail | TSN | Y | ||
Kapali, Gowri | TSN | Y | ||
King, Anna “Annie” | TSN | Y | ||
King, Avery | TSN | Y | ||
Lau, Lily | TSN | Y | ||
Lazo, Andres | TSN | Y | ||
Lin, Yuxin | TSN | Y | ||
Lubis, Betsy | TSN | Y | ||
Lubis, Wayne | TSN | Y | ||
Luis, Cristina | TSN | Y | ||
Osojnak, Kurt | None | Y | ||
Pennington, David | None | Y | ||
Pimienta, Isaac | TSN | Y | ||
Plassmann, Joe | TOC | Y | ||
Poe, Brad | TSN | Y | ||
Poe, Yvonne | TSN | Y | ||
Savine, Alexandre | TSN | Y | ||
Townsend, Gregg | TSN | Y | ||
Trout, Melissa | TSN | Y | ||
Wenberg, Ruth | TSN | Y | ||
Wenberg, Susan | TSN | Y | ||
Zheng, Ken | None | Y |
Registrations | |
Men | 19 |
Women | 13 |
Adults | 31 |
Juniors | 1 |
Total | 32 |
Event Register - brought to you by Orienteering USA