| Name | Conf? | Club | Park-O Class | |
|---|---|---|---|---|
| Boucher, Tom | TSN | Y | ||
| Brucker, Jeff | TSN | Y | ||
| Christopherson, Tyler | None | Y | ||
| CHRISTOPHERSON , Tyler | None | Y | ||
| Coker, Jeff | TSN | Y | ||
| Coker, Nancy | TSN | Y | ||
| Craig, Alan | TSN | Y | ||
| D'Alonzo, Joan | TSN | Y | ||
| Davis, Peg | TSN | Y | ||
| Foresman, Bryant | None | Y | ||
| Gurevich, Mihail | TSN | Y | ||
| Higgs, James | None | Y | ||
| Horning, Sam | None | Y | ||
| Howlett, Mark | COC | Y | ||
| Howlett, Wanda | COC | Y | ||
| Kapali, Gowri | TSN | Y | ||
| King, Avery | TSN | Y | ||
| Lau, Lily | TSN | |||
| Lubis, Betsy | TSN | Y | ||
| Martin, Annie | TSN | Y | ||
| Moline, Angie | None | Y | ||
| Pimienta, Isaac | TSN | Y | ||
| Plassmann, Joe | TSN | Y | ||
| Poe, Brad | TSN | Y | ||
| Poe, Yvonne | TSN | Y | ||
| Sanderson, Keith | None | Y | ||
| SAVINE, ALEXANDRE | TSN | Y | ||
| Scott, Remy | None | |||
| Shuster, William | TSN | Y | ||
| Storms, Heide | None | Y | ||
| Terrell, Shawn M. | None | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Wentzel, Peter | TSN | Y | ||
| Wright, Diana | TSN | Y | ||
| Wright, Steven | TSN | Y | ||
| ZImmerman, Ross | None | Y |
| Registrations | |
| Men | 24 |
| Women | 12 |
| Adults | 32 |
| Juniors | 4 |
| Total | 36 |
Event Register - brought to you by Orienteering USA