| Name | Conf? | Club | Sprint1 Class | Sprint2 Class | Both Class | SI Air punch Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boehme, Rich | DVOA | Y | ||||||||
| Fedorov, Sergei | DVOA | Y | ||||||||
| Fillebrown, Sandra | DVOA | Y | ||||||||
| Frank, Mark | DVOA | Y | ||||||||
| Frank, Mary | DVOA | Y | ||||||||
| Hartman, Petr | DVOA | Y | ||||||||
| Keim, Julie | DVOA | Y | ||||||||
| Kolins, Samuel | DVOA | Y | ||||||||
| Kushleyeva, Lena | DVOA | Y | ||||||||
| Masalkov, Mark | DVOA | Y | ||||||||
| Masalkov, Vadim | DVOA | Y | ||||||||
| McGarvey, Joey | DVOA | Y | ||||||||
| Mones, Steve | DVOA | Y | ||||||||
| Morgan, Dave | DVOA | Y | ||||||||
| Radspinner, David | DVOA | Y | ||||||||
| Whitehead, Ian | DVOA | Y | ||||||||
| Wilkison, Rob | DVOA | Y | ||||||||
| Wilkison, Rob | DVOA | Y |
| Registrations | |
| Men | 13 |
| Women | 5 |
| Adults | 17 |
| Juniors | 1 |
| Total | 18 |
Event Register - brought to you by Orienteering USA