Name | Conf? | Club | Firestone Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | LAOC | Green (expert) | 10:10 | ||
Alvarez, Rene | None | White (Basic) | 10:00 | ||
ARORA, Anya | None | White (Basic) | 10:10 | ||
Ban, Raina | LAOC | Orange (Advanced) | 10:30 | ||
Barrios, Manuel | None | Orange (Advanced) | 10:10 | ||
Biryukov, Mikhail | LAOC | Red (long expert) | 10:30 | ||
Biryukov, Sergey | LAOC | Red (long expert) | 10:30 | ||
Boyle, Tyler | None | Yellow (Intermediate) | 10:10 | ||
Char, Ajith | LAOC | Yellow (Intermediate) | 10:30 | ||
Cheng, Benjamin | LAOC | Yellow (Intermediate) | 10:30 | ||
Chiu, Jessica | LAOC | White (Basic) | 11:00 | ||
Cloake, Allyson | None | Yellow (Intermediate) | 10:20 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 11:10 | ||
Cruz, Victoria | LAOC | White (Basic) | 10:00 | ||
Cruz-Gonzalez, IxChel | LAOC | Brown (Short Expert) | 10:10 | ||
Cruz-Gonzalez, Xilonin | LAOC | Yellow (Intermediate) | 10:20 | ||
Davila, Corinne | LAOC | Brown (Short Expert) | 10:00 | ||
Durand, Clare | LAOC | Brown (Short Expert) | 11:00 | ||
Esparza, Ernesto | None | Yellow (Intermediate) | 10:20 | ||
Gao, Lauren | LAOC | Brown (Short Expert) | 10:30 | ||
Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:10 | ||
Garrett, Joshua | LAOC | Green (expert) | 10:10 | ||
Geiko, Roman | LAOC | Red (long expert) | 10:00 | ||
Gilmore, William | LAOC | Green (expert) | 10:10 | ||
Gluckstein, Jeffrey | None | Red (long expert) | 10:10 | ||
Grieshaber, John | LAOC | Green (expert) | 10:20 | ||
Hall, Laura | None | Yellow (Intermediate) | 11:20 | ||
Hansson, Roland | LAOC | Red (long expert) | 10:00 | ||
Hillman, Randall | None | Orange (Advanced) | 11:10 | ||
Hong, Eric | LAOC | Green (expert) | 10:30 | ||
Husoy, Stein H | None | Red (long expert) | 10:40 | ||
Jeon, Minjae | LAOC | Orange (Advanced) | 10:30 | ||
Jiang, Evelyn | LAOC | Yellow (Intermediate) | 10:40 | ||
Johnson, Bob | None | Yellow (Intermediate) | 10:00 | ||
Jung, Katherine | LAOC | Yellow (Intermediate) | 10:40 | ||
Kaufman, Diego | None | Orange (Advanced) | 10:20 | ||
Kim, Jeffrey | LAOC | Yellow (Intermediate) | 10:40 | ||
Kim, Sung | LAOC | Orange (Advanced) | 10:40 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 11:00 | ||
Kiperman, Eugene | LAOC | Brown (Short Expert) | 11:00 | ||
Konov, Ivan | None | Brown (Short Expert) | 10:00 | ||
Leem, Ryan | LAOC | Green (expert) | 10:40 | ||
Lin, Cynthia | LAOC | Orange (Advanced) | 10:00 | ||
Lingineni, Shriya | None | White (Basic) | 10:10 | ||
Liu, Larissa | LAOC | Yellow (Intermediate) | 10:40 | ||
Lopez, Jessica | LAOC | Brown (Short Expert) | 10:00 | ||
Lopez, Preston | None | Orange (Advanced) | 10:20 | ||
Luo, Ambrose | LAOC | Yellow (Intermediate) | 10:50 | ||
Madrigal, Oscar | None | White (Basic) | 10:30 | ||
Maneewong, Kit | None | Red (long expert) | 10:50 | ||
Manigandan, Tharun | LAOC | Orange (Advanced) | 10:50 | ||
Manni, Navya | None | White (Basic) | 10:10 | ||
Matheson, Aaron | LAOC | Green (expert) | 10:10 | ||
Maze, Colton | None | Orange (Advanced) | 10:00 | ||
Messer, Christopher | LAOC | Yellow (Intermediate) | 10:00 | ||
Murphy, Karen | LAOC | Yellow (Intermediate) | 10:30 | ||
Nguyen, Kayden | None | Orange (Advanced) | 10:10 | ||
Nielson, Jenifer | LAOC | White (Basic) | 10:00 | ||
Noh, Ethan | LAOC | Green (expert) | 10:40 | ||
Ouellet, Julien | SDO | Red (long expert) | 11:30 | ||
Pan, Jason | LAOC | Orange (Advanced) | 10:50 | ||
Perez, Alan | LAOC | Orange (Advanced) | 10:00 | ||
Perez, Logan | LAOC | Orange (Advanced) | 10:50 | ||
Phillips, John | LAOC | Green (expert) | 10:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 10:00 | ||
Pidshetti, Aditi | None | White (Basic) | 10:10 | ||
Pidshetti, Tanisha | None | White (Basic) | 10:20 | ||
Pincus, Allan | LAOC | Brown (Short Expert) | 10:00 | ||
Pincus, Kimberly | LAOC | Green (expert) | 10:20 | ||
Prymmer, Blaise | None | Yellow (Intermediate) | 11:10 | ||
Pukale, Amar | LAOC | Red (long expert) | 10:20 | ||
Reilly, Adam | None | Orange (Advanced) | 11:30 | ||
Reilly, King | None | White (Basic) | 11:30 | ||
Riffel, Jonas | None | Yellow (Intermediate) | 10:10 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:00 | ||
Sampath, Suhasni | LAOC | Yellow (Intermediate) | 10:50 | ||
Sandvick, Ron | SDO | Green (expert) | 10:30 | ||
Sara, Inia | None | White (Basic) | 10:10 | ||
Saunders, Alison | London OK | Brown (Short Expert) | 10:30 | ||
Saunders, David | London OK | Green (expert) | 10:30 | ||
Scanlon, Justin | None | Red (long expert) | 10:20 | ||
Shahzad, Humza | LAOC | Yellow (Intermediate) | 11:00 | ||
Sheu, Howie | LAOC | Orange (Advanced) | 11:00 | ||
sivakumar, Shri Krishna | LAOC | Yellow (Intermediate) | 11:00 | ||
Skallerud, Erik | None | Orange (Advanced) | 10:10 | ||
Thiem, Russell | None | Brown (Short Expert) | 10:00 | ||
Tong, Jeremy | None | White (Basic) | 10:00 | ||
Truong, Kaileo | LAOC | Yellow (Intermediate) | 11:00 | ||
Vinnichenko, Elena | LAOC | Green (expert) | 10:50 | ||
Vlietstra, Joe | None | Brown (Short Expert) | 10:30 | ||
Wang, Annie | LAOC | Brown (Short Expert) | 10:30 | ||
Wang, Eva | LAOC | Yellow (Intermediate) | 11:10 | ||
Wang, Freddy | LAOC | Green (expert) | 10:40 | ||
Wang, Ostty | LAOC | Green (expert) | 10:40 | ||
Xiao, Evelyn | LAOC | Orange (Advanced) | 11:00 | ||
Xuan, Arielle | LAOC | Orange (Advanced) | 11:10 | ||
Zhiganov, Anton | TransUral | Red (long expert) | 10:20 |
Registrations | |
Men | 67 |
Women | 31 |
Adults | 48 |
Juniors | 50 |
Total | 98 |
Event Register - brought to you by Orienteering USA