| Name | Conf? | Club | Firestone Class | Start | |
|---|---|---|---|---|---|
| Alvarez, Alice | LAOC | Yellow (Intermediate) | 10:00 | ||
| Alvarez, Rene | None | Orange (Advanced) | 10:00 | ||
| Berger, Jared | None | Yellow (Intermediate) | 10:30 | ||
| Biryukov, Sergey | LAOC | Red (long expert) | 10:10 | ||
| Biryukova, Katerina | LAOC | Yellow (Intermediate) | 10:00 | ||
| Biryukova, Polina | LAOC | Yellow (Intermediate) | 10:00 | ||
| Chang, S | None | ||||
| Cheng, Benjamin | LAOC | Red (long expert) | 10:10 | ||
| Cottrell, Wayne | LAOC | White (Beginner) | 10:00 | ||
| Cottrell, Wayne | LAOC | Orange (Advanced) | 10:40 | ||
| Cray, Sarah | BAOC | Green (expert) | 10:10 | ||
| Dao, Thanh | LAOC | Yellow (Intermediate) | 10:00 | ||
| Day, Christopher | SDO | Red (long expert) | 10:10 | ||
| Delfin, Juliana | LAOC | Orange (Advanced) | 10:00 | ||
| Ditto, Blake | None | White (Beginner) | 11:00 | ||
| Du Toit, Stephan | None | Red (long expert) | 10:10 | ||
| Durand, Clare | LAOC | Brown (Short Expert) | 10:30 | ||
| Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:00 | ||
| Gusiatnikov, Vladimir | OCIN | Red (long expert) | 11:10 | ||
| Halim, Aimee | LAOC | Yellow (Intermediate) | 10:10 | ||
| Hall, Laura | None | Yellow (Intermediate) | 10:30 | ||
| Helou, Bassam | None | White (Beginner) | 11:00 | ||
| Hoesly, Richard | LAOC | Orange (Advanced) | 10:00 | ||
| Jain, Shaivi | LAOC | Yellow (Intermediate) | 10:20 | ||
| Jiang, Evelyn | LAOC | Brown (Short Expert) | 10:30 | ||
| Jung, Katherine | LAOC | Green (expert) | 10:10 | ||
| Kim, Jeffrey | LAOC | Green (expert) | 10:10 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 10:10 | ||
| Kiperman, Eugene | LAOC | Brown (Short Expert) | 10:00 | ||
| Kupenov, Dilyan | LAOC | Green (expert) | 10:00 | ||
| Kwak, Ian | LAOC | Orange (Advanced) | 10:00 | ||
| Lauper, William | LAOC | ||||
| Lavey, Drew | None | Red (long expert) | 10:10 | ||
| Lee, Asher | LAOC | Orange (Advanced) | 10:20 | ||
| Lee, Charlotte | LAOC | Orange (Advanced) | 10:20 | ||
| Lee, Young | None | ||||
| Leung, Natalie | LAOC | Yellow (Intermediate) | 10:20 | ||
| Li, Vaness | LAOC | Yellow (Intermediate) | 10:20 | ||
| Li, Vivien | None | ||||
| Lin, Nancy | None | Yellow (Intermediate) | 10:00 | ||
| Lokapur, Reyansh | LAOC | Yellow (Intermediate) | 10:20 | ||
| Lopez, Jessica | LAOC | Orange (Advanced) | 10:00 | ||
| Lu, Derek | LAOC | Green (expert) | 10:00 | ||
| Lu, YiLin (Anders) | LAOC | Orange (Advanced) | 10:20 | ||
| Manigandan, Tharun | LAOC | Red (long expert) | 10:10 | ||
| Maxey, Sunny | SDO | Brown (Short Expert) | 10:30 | ||
| McKinley, Jeanette | None | Orange (Advanced) | 10:10 | ||
| Mintz, Becky | None | Orange (Advanced) | 10:40 | ||
| Moore, Matt | None | Brown (Short Expert) | 10:00 | ||
| Murphy, Karen | LAOC | Yellow (Intermediate) | 10:20 | ||
| Nelson, Trevor | None | Orange (Advanced) | 10:10 | ||
| Noblett, Michael | None | Red (long expert) | 10:20 | ||
| Olmos, Marshall | None | Orange (Advanced) | 10:10 | ||
| Pan, Jason | LAOC | Green (expert) | 10:20 | ||
| Pathak, Aarush | LAOC | Green (expert) | 10:00 | ||
| Perez, Alan | LAOC | Green (expert) | 10:00 | ||
| Perez, Jennifer | None | ||||
| Perez, Logan | LAOC | Green (expert) | 10:20 | ||
| Prior, Mark | SDO | Red (long expert) | 11:00 | ||
| Prior, Octavia | None | White (Beginner) | 10:00 | ||
| Prior, Weston | None | Yellow (Intermediate) | 10:10 | ||
| Puah, Bee Hua | None | ||||
| Qerushi, Artan | None | Yellow (Intermediate) | 10:10 | ||
| Qin, Patrick | LAOC | Orange (Advanced) | 10:20 | ||
| Reid, Alexander | None | Orange (Advanced) | 10:10 | ||
| Reilly, Adam | None | Orange (Advanced) | 11:00 | ||
| Robinson, Darren | LAOC | Brown (Short Expert) | 10:00 | ||
| Sandvick, Ron | SDO | Green (expert) | 10:20 | ||
| Sanghvi, Ansh | LAOC | Orange (Advanced) | 10:30 | ||
| Sanghvi , Kavit | None | ||||
| Scanlon, Justin | None | Orange (Advanced) | 10:10 | ||
| Shen, Borui | None | ||||
| Shen, Lucas | LAOC | Orange (Advanced) | 10:30 | ||
| Shen, Luya | LAOC | Yellow (Intermediate) | 10:30 | ||
| Sherman, Recinda | LAOC | Red (long expert) | 10:10 | ||
| Sherman, Vega | None | Yellow (Intermediate) | 10:30 | ||
| Somova, Sofia | LAOC | Green (expert) | 10:00 | ||
| Streete, Nichole | None | Orange (Advanced) | 10:30 | ||
| Su, Fei | None | ||||
| Sung, William | LAOC | Yellow (Intermediate) | 10:10 | ||
| Tarayao, Kawika | None | Red (long expert) | 10:10 | ||
| thompson, diana | None | White (Beginner) | 10:00 | ||
| thompson, Keeler | None | White (Beginner) | 10:00 | ||
| Tischler, Stephen | SDO | Green (expert) | 10:10 | ||
| Tischler, Susan | SDO | Brown (Short Expert) | 10:00 | ||
| Tobar, Diego | LAOC | Orange (Advanced) | 10:20 | ||
| Tran, Luke | LAOC | Red (long expert) | 10:10 | ||
| Truong, Kaileo | LAOC | Red (long expert) | 10:20 | ||
| Truong, TD | None | ||||
| Tsui, Natalie | LAOC | Brown (Short Expert) | 10:30 | ||
| Tsui, Rong | None | ||||
| Urbanovskaia, Olga | LAOC | Red (long expert) | 11:00 | ||
| Urbanovskiy, Vladislav | LAOC | Red (long expert) | 10:20 | ||
| Van Drie, Alan | None | Yellow (Intermediate) | 10:10 | ||
| Velasquez, Maximus | LAOC | Orange (Advanced) | 10:30 | ||
| Xu, Jason | LAOC | Orange (Advanced) | 10:30 |
| Registrations | |
| Men | 61 |
| Women | 35 |
| Adults | 62 |
| Juniors | 34 |
| Total | 96 |
Event Register - brought to you by Orienteering USA