Name | Conf? | Club | Sprint1 Class | Sprint2 Class | Both Class | Dusk-O Class | SI Air punch Class | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrne, Kevin | DVOA | Y | Y | |||||||||
Cornish, Susan | DVOA | Y | Y | |||||||||
Fink, Bob | DVOA | Y | Y | |||||||||
Fisher, Andrew | DVOA | Y | ||||||||||
Frolenko, Svetlana | DVOA | Y | ||||||||||
Goodwin, Frank | DVOA | Y | Y | |||||||||
Keim, Julie | DVOA | Y | Y | |||||||||
Kolins, Samuel | DVOA | Y | ||||||||||
Kushleyeva, Lena | DVOA | Y | ||||||||||
Maruyama, Yu | Other | Y | Y | |||||||||
Masalkov, Mark | DVOA | Y | ||||||||||
Masalkov, Vadim | DVOA | Y | Y | |||||||||
McGarvey, Joey | DVOA | Y | Y | |||||||||
Mones, Steven | DVOA | Y | ||||||||||
Morgan, Dave | DVOA | Y | ||||||||||
Moss, Katherine | DVOA | Y | Y | |||||||||
Radspinner, David | DVOA | Y | ||||||||||
Whitehead, Ian | DVOA | Y | Y | |||||||||
Zimmerman, Ryan | None | Y |
Registrations | |
Men | 13 |
Women | 6 |
Adults | 18 |
Juniors | 1 |
Total | 19 |
Event Register - brought to you by Orienteering USA