| Name | Conf? | Club |
|---|---|---|
| Badgett, Bob | GPHXO | |
| Badgett, Wendy | GPHXO | |
| Haselfeld, Glenn | GPHXO | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | None | |
| Pilcher, Russell | GPHXO | |
| Ringnes, Erik | GPHXO | |
| Rockow, Jeff | GPHXO | |
| Roney, Kitt | None | |
| Savine, Alexandre | TSN | |
| Schirmer, Paul (andre) | None | |
| Schroeder, Christian | GPHXO | |
| Stefek, Tim | GPHXO | |
| Stefek, Tina | GPHXO | |
| Yamashiro, Daniel | GPHXO |
| Registrations | |
| Men | 11 |
| Women | 4 |
| Adults | 15 |
| Juniors | 0 |
| Total | 15 |
Event Register - brought to you by Orienteering USA