| Name | Conf? | Club | El Dorado Class | Start | |
|---|---|---|---|---|---|
| Alvarez, Alice | LAOC | Orange (Advanced) | 10:00 | ||
| Barker, Cody | None | Yellow (Intermediate) | 10:12 | ||
| Barocio, Isaac | None | White (Basic) | 10:00 | ||
| Caleb, Caleb | None | Yellow (Intermediate) | 10:10 | ||
| Chen, Lucas | LAOC | Yellow (Intermediate) | 10:46 | ||
| Cheng, Benjamin | LAOC | Orange (Advanced) | 11:16 | ||
| Cloninger, Killian | None | Orange (Advanced) | 10:02 | ||
| Contreras, Brandon | None | Yellow (Intermediate) | 10:08 | ||
| Cooper, Nate | None | White (Basic) | 10:30 | ||
| Cottrell, Wayne | LAOC | Orange (Advanced) | 10:54 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:02 | ||
| Delfin, Juliana | LAOC | Yellow (Intermediate) | 10:44 | ||
| Domingo-Fisher, Noah | LAOC | Orange (Advanced) | 11:06 | ||
| Galleano, Lenora | None | White (Basic) | 10:04 | ||
| Grieshaber, John | LAOC | Orange (Advanced) | 10:52 | ||
| Halim, Aimee | LAOC | Yellow (Intermediate) | 10:42 | ||
| hernandez, ivan | None | Orange (Advanced) | 10:04 | ||
| Hernandez, Nicole | None | White (Basic) | 10:18 | ||
| Huynh, Andrew | None | Orange (Advanced) | 10:06 | ||
| Huynh, Andrew | None | Orange (Advanced) | 10:08 | ||
| Iswalker, Sharva | LAOC | Yellow (Intermediate) | 10:40 | ||
| Jensen, Austin | None | White (Basic) | 10:06 | ||
| Jeon, Minjae | LAOC | Orange (Advanced) | 11:12 | ||
| Johnson, Wyatt | None | Orange (Advanced) | 10:10 | ||
| Jung, katherine | LAOC | Orange (Advanced) | 11:00 | ||
| Kim, Jayden | LAOC | Yellow (Intermediate) | 10:38 | ||
| Kim, Jeffrey | LAOC | Orange (Advanced) | 10:56 | ||
| Kolluru, Shreyas | LAOC | Yellow (Intermediate) | 10:48 | ||
| Kupenov, Dilyan | LAOC | Orange (Advanced) | 10:48 | ||
| Kwak, Ian | LAOC | Yellow (Intermediate) | 10:36 | ||
| Lai, Alan | None | Orange (Advanced) | 10:12 | ||
| Lasser, Joe | LAOC | Yellow (Intermediate) | 10:34 | ||
| Le, Aneesa | None | White (Basic) | 10:08 | ||
| Lee, Asher | LAOC | Yellow (Intermediate) | 10:32 | ||
| Lee, Charlotte | LAOC | Yellow (Intermediate) | 10:30 | ||
| Leung, Natalie | LAOC | Yellow (Intermediate) | 10:28 | ||
| Li, Vaness | LAOC | Yellow (Intermediate) | 10:26 | ||
| Liu, Larissa | LAOC | Orange (Advanced) | 11:04 | ||
| Liu, Zachary | LAOC | Yellow (Intermediate) | 10:24 | ||
| lopez, adan | None | Orange (Advanced) | 10:14 | ||
| Lopez, Jessica | LAOC | Orange (Advanced) | 10:16 | ||
| Maldonado, Jesse | None | Orange (Advanced) | 10:18 | ||
| Manigandan, Tharun | LAOC | Orange (Advanced) | 10:58 | ||
| Mayer, Damian | None | White (Basic) | 10:20 | ||
| McClanahan, Taylor | SDO | Orange (Advanced) | 10:44 | ||
| Milruya, Kimberly | None | Orange (Advanced) | 10:20 | ||
| Morales, Brandon | None | White (Basic) | 10:10 | ||
| nava, Matthew | None | Orange (Advanced) | 10:22 | ||
| Nguyen, Mi | None | White (Basic) | 10:12 | ||
| Nguyen, Zack | None | Orange (Advanced) | 10:24 | ||
| Pan, Jason | LAOC | Orange (Advanced) | 11:20 | ||
| Park, Aaron | None | Orange (Advanced) | 10:26 | ||
| Pathak, Aarush | LAOC | Orange (Advanced) | 11:10 | ||
| Perez, Alan | LAOC | Orange (Advanced) | 10:50 | ||
| Perez, Logan | LAOC | Orange (Advanced) | 11:26 | ||
| Qin, Patrick | LAOC | Yellow (Intermediate) | 10:22 | ||
| Ramirez, Angel | None | White (Basic) | 10:14 | ||
| Ratzlaff, Noah | None | Orange (Advanced) | 10:28 | ||
| Robbins, Alicia | None | Yellow (Intermediate) | 10:06 | ||
| Shackford, Leander | None | Yellow (Intermediate) | 10:04 | ||
| Shen, Luya | LAOC | Yellow (Intermediate) | 10:20 | ||
| Sherman, Recinda | None | Orange (Advanced) | 10:46 | ||
| Somova , Sofia | None | Yellow (Intermediate) | 10:02 | ||
| Sorbello, Jeff | LAOC | Orange (Advanced) | 11:14 | ||
| Sorbello, Jennifer | LAOC | Orange (Advanced) | 11:28 | ||
| Sweeney, Timothy | None | White (Basic) | 10:22 | ||
| Tomlin, Andrew | LAOC | Yellow (Intermediate) | 10:50 | ||
| Tran, Annelysse | LAOC | Orange (Advanced) | 10:30 | ||
| Tran, Emily | None | Orange (Advanced) | 10:32 | ||
| Tran, Luke | LAOC | Orange (Advanced) | 11:18 | ||
| Tran, Paden | None | Yellow (Intermediate) | 10:00 | ||
| Tran, Peter | LAOC | Orange (Advanced) | 10:34 | ||
| Truong, Kaileo | LAOC | Orange (Advanced) | 11:24 | ||
| Tsui, Natalie | LAOC | Orange (Advanced) | 11:22 | ||
| Tsui, Rinji | LAOC | Orange (Advanced) | 11:02 | ||
| Urbanovskaia, Olga | LAOC | Orange (Advanced) | 10:42 | ||
| Velasquez, Maximus | LAOC | Yellow (Intermediate) | 10:18 | ||
| Vlietstra, Joe | LAOC | Orange (Advanced) | 10:36 | ||
| Vo, Nhi | None | White (Basic) | 10:16 | ||
| Vu, Leon | LAOC | Yellow (Intermediate) | 10:52 | ||
| Wilson, Jose | None | Orange (Advanced) | 10:38 | ||
| Xu, Jason | LAOC | Yellow (Intermediate) | 10:16 | ||
| Xuan, Arielle | LAOC | Orange (Advanced) | 11:08 | ||
| Yan, Andrew | LAOC | Yellow (Intermediate) | 10:14 | ||
| Yun, Katelyn | None | Orange (Advanced) | 10:40 |
| Registrations | |
| Men | 60 |
| Women | 25 |
| Adults | 20 |
| Juniors | 65 |
| Total | 85 |
Event Register - brought to you by Orienteering USA