Name | Conf? | Club | Echo Park Class | |
---|---|---|---|---|
Cottrell, Wayne | LAOC | Adult Male | ||
Durand, Clare | LAOC | Adult Female | ||
Farnell, Mckean | None | Junior Male | ||
Goodman, Jesse | None | Adult Male | ||
Hart, Michael | LAOC | Adult Male | ||
Helfinstine , Charlie | DVOA | Family Group | ||
Kiperman, Alexander | LAOC | Adult Male | ||
Kiperman, Eugene | LAOC | Adult Male | ||
Perez, Logan | LAOC | Junior Male | ||
Pincus, Allan | LAOC | Adult Male | ||
Pincus, Kimberly | LAOC | Adult Female | ||
Rossi, Lorenzo | LAOC | Adult Male | ||
Urbanovskaia, Olga | LAOC | Adult Female | ||
Urbanovskiy, Vladislav | LAOC | Adult Male | ||
Zhiganov, Anton | LAOC | Adult Male | ||
Zoppi, Grace | COC | Adult Female |
Registrations | |
Men | 12 |
Women | 4 |
Adults | 15 |
Juniors | 1 |
Total | 16 |
Event Register - brought to you by Orienteering USA