| Name | Conf? | Club | Echo Park Class | |
|---|---|---|---|---|
| Chen, Richard | None | Junior Female | ||
| Cottrell, Wayne | LAOC | Adult Male | ||
| Durand, Clare | LAOC | Adult Female | ||
| Franko, HSU | None | Junior Male | ||
| Garbaccio, Bruce | LAOC | Adult Male | ||
| Geiko, Roman | LAOC | Adult Group | ||
| Kiperman, Alexander | LAOC | Adult Male | ||
| Kiperman, Eugene | LAOC | Adult Male | ||
| Kuechle, John | LAOC | Adult Male | ||
| Lin, Aaron | LAOC | Family Group | ||
| Lin, Cynthia | LAOC | Family Group | ||
| Lin, Yu Chieh | None | Adult Female | ||
| Ma, Daniel | None | Adult Male | ||
| MCKINLEY, JEANETTE | None | Adult Female | ||
| Mrózková, Vendula | None | Adult Female | ||
| Nielson, Jenifer | LAOC | Adult Group | ||
| Olmos, Marshall | None | Adult Male | ||
| Perez, Logan | LAOC | Junior Male | ||
| Phillips, John | LAOC | Adult Male | ||
| Phillips, John | LAOC | Family Group | ||
| Phillips, Nikita | LAOC | Family Group | ||
| Rantala, Seppo | LAOC | Adult Male | ||
| Reilly, Adam | None | Junior Male | ||
| Reilly, King | None | Adult Male | ||
| Robinson, Darren | LAOC | Adult Group | ||
| Rossi, Lorenzo | LAOC | Adult Male | ||
| Sorbello, Jarrett | LAOC | Junior Male | ||
| Sorbello, Jeff | LAOC | Adult Male | ||
| Sorbello, Jennifer | LAOC | Adult Female | ||
| Sorbello, Jeremy | LAOC | Junior Male | ||
| Urbanovskaia, Olga | None | Adult Female | ||
| Vinnichenko, Elena | LAOC | Adult Female | ||
| Young, Jennifer | None | Adult Female | ||
| Zhiganov, Anton | None | Adult Male |
| Registrations | |
| Men | 24 |
| Women | 10 |
| Adults | 30 |
| Juniors | 4 |
| Total | 34 |
Event Register - brought to you by Orienteering USA