| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COELHO, MANUEL | DVOA | Orange | Orange - Intermediate | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Lamoreaux, Jenna | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Oliveira, James | Troop 18, Boys Scouts | White | White - Beginner on trails | ||||||||
| Oliveira, Julian | None | White | White - Beginner on trails | ||||||||
| Soldatenkov , Daniel | None | Orange | Orange - Intermediate | ||||||||
| Soldatenkov , Elizabeth | None | Orange | Orange - Intermediate | ||||||||
| Tiedemann, Ashley | DVOA | Orange | Orange - Intermediate |
| Registrations | |
| Men | 4 |
| Women | 5 |
| Adults | 4 |
| Juniors | 5 |
| Total | 9 |
Event Register - brought to you by Orienteering USA