| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Ashkinadzi, Boris | DVOA | Green | Green - Advanced | ||||||||
| Baranova, Vera | DVOA | White | White - Beginner on trails | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Blake, Patrick | None | Green | Green - Advanced | ||||||||
| Bogatova, Elena | HVO | Orange | Orange - Intermediate | ||||||||
| Brooks, Andrea | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| COELHO, MANUEL | DVOA | Orange | Orange - Intermediate | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard H. | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard H. | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Yon | DVOA | Orange | Orange - Intermediate | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Ivanov, George | DVOA | Orange | Orange - Intermediate | ||||||||
| Ivanov, Vlad | DVOA | Orange | Orange - Intermediate | ||||||||
| Ivanova, Yulia | DVOA | White | White - Beginner on trails | ||||||||
| Kalicki, John | DVOA | White | White - Beginner on trails | ||||||||
| Kamu, George | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | ||||||||
| Kuo, Bruce | DVOA | Red | Red - Long Advanced | ||||||||
| Kushleyeva, Lena | DVOA | Green | Green - Advanced | ||||||||
| Lamoreaux, Jenna | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Lear, Rick | None | Orange | Orange - Intermediate | ||||||||
| Leonovych, Nikolay | DVOA | Green | Green - Advanced | ||||||||
| MacMullan, Ann Grace | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McGarvey, Joey | DVOA | Red | Red - Long Advanced | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Montgomery, Jay | DVOA | Red | Red - Long Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Oliveira, James | Troop 18, Boys Scouts | White | White - Beginner on trails | ||||||||
| Oliveira, Julian | None | White | White - Beginner on trails | ||||||||
| Patrick, Patrick | None | ||||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Radspinner, David | DVOA | Green | Green - Advanced | ||||||||
| Raver, Logan | None | Green | Green - Advanced | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Ryerson, Anders | DVOA | Green | Green - Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Shannon, Zealand | DVOA | White | White - Beginner on trails | ||||||||
| Soldatenkov , Daniel | None | Orange | Orange - Intermediate | ||||||||
| Soldatenkov , Elizabeth | None | Orange | Orange - Intermediate | ||||||||
| Summers, Jan | DVOA | Orange | Orange - Intermediate | ||||||||
| Tiedemann, Ashley | DVOA | Orange | Orange - Intermediate | ||||||||
| Trofimov, Dmitrii | HVO | Orange | Orange - Intermediate | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Long Advanced | ||||||||
| Wobeser, Benjamin | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 41 |
| Women | 19 |
| Adults | 48 |
| Juniors | 12 |
| Total | 60 |
Event Register - brought to you by Orienteering USA