Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
Arminio, Anthony | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
Ebright, Richard | DVOA | Brown | Brown - Short Advanced | ||||||||
Frank, Mary | None | Brown | Brown - Short Advanced | ||||||||
Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
Guindi, Cameron | DVOA | Green | Green - Advanced | ||||||||
Guindi, Elizabeth | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Kalicki, John | DVOA | White | White - Beginner on trails | ||||||||
Leonovich, Nikolai | DVOA | Green | Green - Advanced | ||||||||
Mac, Tommy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
Rokhinson, Gala | DVOA | Brown | Brown - Short Advanced | ||||||||
Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
Siedenburg, Ryan | DVOA | Yellow | Yellow - Beginner with some off trail |
Registrations | |
Men | 12 |
Women | 6 |
Adults | 14 |
Juniors | 4 |
Total | 18 |
Event Register - brought to you by Orienteering USA