| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Arminio, Anthony | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Ashkinadzi, Boris | DVOA | Green | Green - Advanced | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Bogatova, Elena | None | Orange | Orange - Intermediate | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Caminiti Kollar, Alyssa | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| COELHO, MANUEL | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Crispe , Anthony | None | White | White - Beginner on trails | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov, Sergei | DVOA | Green | Green - Advanced | ||||||||
| Frank, Mary | None | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Orange | Orange - Intermediate | ||||||||
| Gil, Amit | None | White | White - Beginner on trails | ||||||||
| Gil, Idan | DVOA | Orange | Orange - Intermediate | ||||||||
| Guindi, Cameron | DVOA | Green | Green - Advanced | ||||||||
| Guindi, Elizabeth | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Harrison, Kate | DVOA | Orange | Orange - Intermediate | ||||||||
| Hiland, Jonathan | None | Orange | Orange - Intermediate | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Iacono, Thomas | DVOA | Orange | Orange - Intermediate | ||||||||
| Kalicki, John | DVOA | White | White - Beginner on trails | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Koganov, Anna | DVOA | Orange | Orange - Intermediate | ||||||||
| Koganov, Mikhail | DVOA | Brown | Brown - Short Advanced | ||||||||
| Krail, Joseph | DVOA | Orange | Orange - Intermediate | ||||||||
| kuo, bruce | DVOA | Green | Green - Advanced | ||||||||
| Lavrenov, Alexei | None | Green | Green - Advanced | ||||||||
| Lear, Rick | None | Orange | Orange - Intermediate | ||||||||
| Leonovich, Nikolai | DVOA | Green | Green - Advanced | ||||||||
| Lewis, Logan | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Mac, Tommy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Mark | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Monchinski, Matthew | DVOA | Green | Green - Advanced | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Montgomery , Sarah | DVOA | Orange | Orange - Intermediate | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Postovskiy, Michael | DVOA | Red | Red - Long Advanced | ||||||||
| Radspinner, David | DVOA | Green | Green - Advanced | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Rokhinson, Gala | DVOA | Brown | Brown - Short Advanced | ||||||||
| Schandall, Kyle | DVOA | Green | Green - Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Siedenburg, Ryan | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Tambasov, Yury | DVOA | Red | Red - Long Advanced | ||||||||
| Tran, Kai | DVOA | Orange | Orange - Intermediate | ||||||||
| Tran, Kai | DVOA | Orange | Orange - Intermediate | ||||||||
| Velednitsky, Boris | DVOA | Green | Green - Advanced | ||||||||
| Weiss, Anisia | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Weiss, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Weiss, Rudy | DVOA | Orange | Orange - Intermediate | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zakrevski, Albina | HVO | Green | Green - Advanced | ||||||||
| Zakrevski, Yuri | HVO | Red | Red - Long Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 50 |
| Women | 20 |
| Adults | 47 |
| Juniors | 23 |
| Total | 70 |
Event Register - brought to you by Orienteering USA