| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Antenucci, Anthony | None | Y | ||
| Arbogast, August | None | Y | ||
| Arbogast, Wyeth | None | Y | ||
| Duso, Traci | None | Y | ||
| Frank, Mary | DVOA | Y | ||
| Frederick, Barbara | None | Y | ||
| Frederick, John | None | Y | ||
| Grabosky, Tomoko | None | Y | ||
| Kepner, Austin | None | Y | ||
| Kepner, Danielle | None | Y | ||
| Lehman, Craig | None | Y | ||
| Lucas, Caitlin | None | Y | ||
| Swisher, Tim | None | Y | ||
| Tracy, Tracy | None | Y |
| Registrations | |
| Men | 7 |
| Women | 7 |
| Adults | 11 |
| Juniors | 3 |
| Total | 14 |
Event Register - brought to you by Orienteering USA