| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Antenucci, Anthony | None | Y | ||
| Arbogast, August | None | Y | ||
| Arbogast, Wyeth | None | Y | ||
| Bathen, Rachel | None | Y | ||
| Brown, Jason | Y | |||
| Caldwell, Steve | None | Y | ||
| Duso, Traci | None | Y | ||
| Frank, Mary | DVOA | Y | ||
| Frederick, Barbara | None | Y | ||
| Frederick, John | None | Y | ||
| GONZALEZ, ANGEL | None | Y | ||
| Grabosky, Tomoko | None | Y | ||
| Hair, Courtney | BGR | Y | ||
| Hair, Ellen | None | Y | ||
| Heffner, Ashley | None | Y | ||
| Huber , Landon | None | Y | ||
| Huber, Robert | None | Y | ||
| Kepner, Austin | None | Y | ||
| Kepner, Danielle | None | Y | ||
| Lehman, Craig | None | Y | ||
| Lucas, Caitlin | None | Y | ||
| Rumler, Kate | None | Y | ||
| Swartzentruber , Emily | None | Y | ||
| Swisher, Tim | None | Y | ||
| Tracy, Tracy | None | Y | ||
| Wertz, Michael | None | Y | ||
| Woy, Colleen | None | Y |
| Registrations | |
| Men | 13 |
| Women | 14 |
| Adults | 23 |
| Juniors | 4 |
| Total | 27 |
Event Register - brought to you by Orienteering USA