| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Festa, Andrew | None | Y | ||
| Frank, Mary | DVOA | Y | ||
| Gartland, Deanna | None | Y | ||
| Klingenmaier, Landen | None | Y | ||
| Parker, Anne | None | Y | ||
| Purcell, Kathy | None | Y | ||
| Ruggerie, sofie | None | Y | ||
| Sica, Paolo | None | Y | ||
| Souders, Kimberly | None | Y | ||
| Stone, Laurie | None | Y |
| Registrations | |
| Men | 3 |
| Women | 7 |
| Adults | 8 |
| Juniors | 2 |
| Total | 10 |
Event Register - brought to you by Orienteering USA