| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Applegate, Ginger | None | Y | ||
| Baker, Sheri | None | Y | ||
| Bechtel, Kristen | None | Y | ||
| Bertz, Colleen | None | Y | ||
| Bertz, Tom | None | Y | ||
| Bitting, Justin | None | Y | ||
| Black, Bruce | DVOA | Y | ||
| BLACK, KAREN | None | Y | ||
| Brubaker, Katherine | Y | |||
| Burkhardt, Dave | None | Y | ||
| Creek, Cory | None | Y | ||
| DePue, Kristin | None | Y | ||
| Evans, Mary Ann | None | Y | ||
| Evans, Morgan | None | Y | ||
| Ferguson, Sara | None | Y | ||
| Frank, Mary | DVOA | Y | ||
| Franson, Eric | None | Y | ||
| Horne, Andrew | None | Y | ||
| Horne, Jared | None | Y | ||
| Jellen, Euell | None | Y | ||
| Kaslow, Karen | None | Y | ||
| Mac, Tommy | None | Y | ||
| Mccombs, Eero | None | |||
| McINtire, John | None | Y | ||
| Miller, Chris | None | Y | ||
| Miller, Payton | None | Y | ||
| Rainey, Ben | None | Y | ||
| Rainey, Brian | None | Y | ||
| Sanford, Sandy | None | Y | ||
| Schreier, Lori | None | Y | ||
| Storbeck, Kathy | None | Y | ||
| Taylor, Sarah | None | Y | ||
| Wilson, Kim | None | Y |
| Registrations | |
| Men | 16 |
| Women | 17 |
| Adults | 27 |
| Juniors | 6 |
| Total | 33 |
Event Register - brought to you by Orienteering USA